ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ

РЫНОЧНАЯ КАПИТАЛИЗАЦИЯ КРИПТОВАЛЮТ

# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
501 Handshake (HNS) Handshake HNS Buy 501 Handshake (HNS) HNS Handshake Buy $0.0371 -2.00% 0.00000087 $23 014 981 $63 091 -2.00%
502 CoinEx Token (CET) CoinEx Token CET Buy 502 CoinEx Token (CET) CET CoinEx Token Buy $0.0316 0.00% 0.00000074 $22 363 444 $68 860 0.00%
503 SORA (XOR) SORA XOR Buy 503 SORA (XOR) XOR SORA Buy $0.0087 -6.00% 0.00000020 $20 983 582 $55 972 -6.00%
504 Hegic (HEGIC) Hegic HEGIC Buy 504 Hegic (HEGIC) HEGIC Hegic Buy $0.0288 0.00% 0.00000068 $20 271 034 $56 304 0.00%
505 Circuits of Value (COVAL) Circuits of Value COVAL Buy 505 Circuits of Value (COVAL) COVAL Circuits of Value Buy $0.0112 1.00% 0.00000026 $20 029 548 $26 314 1.00%
506 Saito (SAITO) Saito SAITO Buy 506 Saito (SAITO) SAITO Saito Buy $0.0095 0.00% 0.00000022 $18 891 584 $44 436 0.00%
507 GYEN (GYEN) GYEN GYEN Buy 507 GYEN (GYEN) GYEN GYEN Buy $0.0069 0.00% 0.00000016 $18 875 273 $12 090 0.00%
508 Hermez Network (HEZ) Hermez Network HEZ Buy 508 Hermez Network (HEZ) HEZ Hermez Network Buy $3.90 1.00% 0.00009131 $18 310 008 $25 173 1.00%
509 Red Kite (PKF) Red Kite PKF Buy 509 Red Kite (PKF) PKF Red Kite Buy $0.1585 3.00% 0.00000371 $18 174 326 $43 588 3.00%
510 Student Coin (STC) Student Coin STC Buy 510 Student Coin (STC) STC Student Coin Buy $0.0034 0.00% 0.00000008 $18 030 252 $44 974 0.00%
511 Pangolin (PNG) Pangolin PNG Buy 511 Pangolin (PNG) PNG Pangolin Buy $0.0885 -5.00% 0.00000207 $17 478 772 $48 141 -5.00%
512 BSCPAD (BSCPAD) BSCPAD BSCPAD Buy 512 BSCPAD (BSCPAD) BSCPAD BSCPAD Buy $0.2179 1.00% 0.00000511 $17 257 073 $75 415 1.00%
513 Fuse (FUSE) Fuse FUSE Buy 513 Fuse (FUSE) FUSE Fuse Buy $0.0773 0.00% 0.00000181 $16 988 476 $99 091 0.00%
514 Galatasaray Fan Token (GAL) Galatasaray Fan Token GAL Buy 514 Galatasaray Fan Token (GAL) GAL Galatasaray Fan Token Buy $2.42 4.00% 0.00005672 $16 925 478 $628 775 4.00%
515 SOLVE (SOLVE) SOLVE SOLVE Buy 515 SOLVE (SOLVE) SOLVE SOLVE Buy $0.0249 -2.00% 0.00000058 $16 831 191 $82 614 -2.00%
516 Bitcoin Diamond (BCD) Bitcoin Diamond BCD Buy 516 Bitcoin Diamond (BCD) BCD Bitcoin Diamond Buy $0.0859 -2.00% 0.00000201 $16 020 617 $88 084 -2.00%
517 Kleros (PNK) Kleros PNK Buy 517 Kleros (PNK) PNK Kleros Buy $0.0208 1.00% 0.00000049 $15 895 023 $22 634 1.00%
518 Revolution Populi (RVP) Revolution Populi RVP Buy 518 Revolution Populi (RVP) RVP Revolution Populi Buy $0.0130 0.00% 0.00000031 $15 632 890 $25 623 0.00%
519 ZKSpace (ZKS) ZKSpace ZKS Buy 519 ZKSpace (ZKS) ZKS ZKSpace Buy $0.0773 -4.00% 0.00000181 $15 256 563 $81 143 -4.00%
520 Hoge Finance (HOGE) Hoge Finance HOGE Buy 520 Hoge Finance (HOGE) HOGE Hoge Finance Buy $0.0000 -1.00% 0.00000000 $15 075 335 $18 915 -1.00%
521 Origin Dollar (OUSD) Origin Dollar OUSD Buy 521 Origin Dollar (OUSD) OUSD Origin Dollar Buy $0.9982 0.00% 0.00002340 $14 765 421 $61 581 0.00%
522 Juventus Fan Token (JUV) Juventus Fan Token JUV Buy 522 Juventus Fan Token (JUV) JUV Juventus Fan Token Buy $2.46 -2.00% 0.00005767 $14 736 077 $504 610 -2.00%
523 Counterparty (XCP) Counterparty XCP Buy 523 Counterparty (XCP) XCP Counterparty Buy $5.55 -4.00% 0.00013000 $14 498 009 $218 547 -4.00%
524 Shyft Network (SHFT) Shyft Network SHFT Buy 524 Shyft Network (SHFT) SHFT Shyft Network Buy $0.0137 -7.00% 0.00000032 $14 464 066 $177 802 -7.00%
525 MixMarvel (MIX) MixMarvel MIX Buy 525 MixMarvel (MIX) MIX MixMarvel Buy $0.0028 2.00% 0.00000007 $13 219 765 $195 737 2.00%
526 BitShares (BTS) BitShares BTS Buy 526 BitShares (BTS) BTS BitShares Buy $0.0043 0.00% 0.00000010 $12 816 402 $78 797 0.00%
527 LIFE (LIFE) LIFE LIFE Buy 527 LIFE (LIFE) LIFE LIFE Buy $0.0001 2.00% 0.00000000 $12 650 016 $42 680 2.00%
528 Unisocks (SOCKS) Unisocks SOCKS Buy 528 Unisocks (SOCKS) SOCKS Unisocks Buy $41618.66 1.00% 0.97546128 $12 568 835 $232 191 1.00%
529 Unibright (UBT) Unibright UBT Buy 529 Unibright (UBT) UBT Unibright Buy $0.0829 -1.00% 0.00000194 $12 437 575 $25 314 -1.00%
530 NFTX (NFTX) NFTX NFTX Buy 530 NFTX (NFTX) NFTX NFTX Buy $20.38 -1.00% 0.00047758 $12 361 702 $60 495 -1.00%
531 BabySwap (BABY) BabySwap BABY Buy 531 BabySwap (BABY) BABY BabySwap Buy $0.0216 17.00% 0.00000051 $12 238 883 $48 944 17.00%
532 Namecoin (NMC) Namecoin NMC Buy 532 Namecoin (NMC) NMC Namecoin Buy $0.7982 -7.00% 0.00001871 $11 762 661 $17 404 -7.00%
533 Prosper (PROS) Prosper PROS Buy 533 Prosper (PROS) PROS Prosper Buy $0.3694 -3.00% 0.00000866 $11 482 596 $120 303 -3.00%
534 Aventus (AVT) Aventus AVT Buy 534 Aventus (AVT) AVT Aventus Buy $1.87 1.00% 0.00004395 $11 249 982 $162 332 1.00%
535 Carbon Protocol (SWTH) Carbon Protocol SWTH Buy 535 Carbon Protocol (SWTH) SWTH Carbon Protocol Buy $0.0071 -1.00% 0.00000017 $11 185 544 $22 113 -1.00%
536 UNCX Network (UNCX) UNCX Network UNCX Buy 536 UNCX Network (UNCX) UNCX UNCX Network Buy $240.09 0.00% 0.00562734 $11 158 076 $48 892 0.00%
537 Xend Finance (XEND) Xend Finance XEND Buy 537 Xend Finance (XEND) XEND Xend Finance Buy $0.0756 -1.00% 0.00000177 $9 744 999 $45 668 -1.00%
538 XDB CHAIN (XDB) XDB CHAIN XDB Buy 538 XDB CHAIN (XDB) XDB XDB CHAIN Buy $0.0006 0.00% 0.00000001 $9 638 719 $906 836 0.00%
539 BABB (BAX) BABB BAX Buy 539 BABB (BAX) BAX BABB Buy $0.0001 -4.00% 0.00000000 $9 274 191 $74 045 -4.00%
540 Bepro (BEPRO) Bepro BEPRO Buy 540 Bepro (BEPRO) BEPRO Bepro Buy $0.0009 -3.00% 0.00000002 $9 037 773 $44 396 -3.00%
541 Æternity (AE) Æternity AE Buy 541 Æternity (AE) AE Æternity Buy $0.0236 2.00% 0.00000055 $8 835 415 $65 939 2.00%
542 Project WITH (WIKEN) Project WITH WIKEN Buy 542 Project WITH (WIKEN) WIKEN Project WITH Buy $0.0089 -1.00% 0.00000021 $8 791 207 $30 518 -1.00%
543 ChainX (PCX) ChainX PCX Buy 543 ChainX (PCX) PCX ChainX Buy $0.6945 1.00% 0.00001628 $8 685 095 $69 643 1.00%
544 Visor.Finance (VISR) Visor.Finance VISR Buy 544 Visor.Finance (VISR) VISR Visor.Finance Buy $0.2859 8.00% 0.00000670 $8 586 166 $26 936 8.00%
545 Cellframe (CELL) Cellframe CELL Buy 545 Cellframe (CELL) CELL Cellframe Buy $0.2886 15.00% 0.00000676 $8 253 061 $79 812 15.00%
546 CumRocket (CUMMIES) CumRocket CUMMIES Buy 546 CumRocket (CUMMIES) CUMMIES CumRocket Buy $0.0062 14.00% 0.00000015 $8 183 036 $37 375 14.00%
547 King DAG (KDAG) King DAG KDAG Buy 547 King DAG (KDAG) KDAG King DAG Buy $0.1499 -8.00% 0.00000351 $8 163 898 $18 222 -8.00%
548 Dragonchain (DRGN) Dragonchain DRGN Buy 548 Dragonchain (DRGN) DRGN Dragonchain Buy $0.0212 -9.00% 0.00000050 $7 851 886 $38 730 -9.00%
549 Exeedme (XED) Exeedme XED Buy 549 Exeedme (XED) XED Exeedme Buy $0.0832 3.00% 0.00000195 $7 604 196 $84 276 3.00%
550 SwftCoin (SWFTC) SwftCoin SWFTC Buy 550 SwftCoin (SWFTC) SWFTC SwftCoin Buy $0.0018 -12.00% 0.00000004 $7 185 575 $1 978 783 -12.00%
551 DeepBrain Chain (DBC) DeepBrain Chain DBC Buy 551 DeepBrain Chain (DBC) DBC DeepBrain Chain Buy $0.0022 3.00% 0.00000005 $7 113 229 $75 408 3.00%
552 NFTb (NFTB) NFTb NFTB Buy 552 NFTb (NFTB) NFTB NFTb Buy $0.0280 -5.00% 0.00000066 $6 987 862 $110 886 -5.00%
553 Banano (BAN) Banano BAN Buy 553 Banano (BAN) BAN Banano Buy $0.0045 -8.00% 0.00000010 $6 909 120 $14 204 -8.00%
554 GoChain (GO) GoChain GO Buy 554 GoChain (GO) GO GoChain Buy $0.0054 6.00% 0.00000013 $6 783 564 $31 540 6.00%
555 Darwinia Network (RING) Darwinia Network RING Buy 555 Darwinia Network (RING) RING Darwinia Network Buy $0.0037 1.00% 0.00000009 $6 424 028 $52 069 1.00%
556 Robonomics.network (XRT) Robonomics.network XRT Buy 556 Robonomics.network (XRT) XRT Robonomics.network Buy $4.79 0.00% 0.00011224 $6 313 457 $528 369 0.00%
557 DxChain Token (DX) DxChain Token DX Buy 557 DxChain Token (DX) DX DxChain Token Buy $0.0001 0.00% 0.00000000 $5 665 586 $28 626 0.00%
558 UpBots (UBXT) UpBots UBXT Buy 558 UpBots (UBXT) UBXT UpBots Buy $0.0075 0.00% 0.00000018 $3 694 635 $1 242 661 0.00%
558 Ignis (IGNIS) Ignis IGNIS Buy 558 Ignis (IGNIS) IGNIS Ignis Buy $0.0074 2.00% 0.00000017 $5 609 732 $40 900 2.00%
559 Sylo (SYLO) Sylo SYLO Buy 559 Sylo (SYLO) SYLO Sylo Buy $0.0023 -3.00% 0.00000005 $5 606 764 $93 823 -3.00%
560 Grin (GRIN) Grin GRIN Buy 560 Grin (GRIN) GRIN Grin Buy $0.0563 3.00% 0.00000132 $5 527 100 $99 523 3.00%
561 Aurox (URUS) Aurox URUS Buy 561 Aurox (URUS) URUS Aurox Buy $10.21 5.00% 0.00023941 $5 331 273 $34 005 5.00%
562 HyperCash (HC) HyperCash HC Buy 562 HyperCash (HC) HC HyperCash Buy $0.1157 -1.00% 0.00000271 $5 216 505 $48 383 -1.00%
563 PRIZM (PZM) PRIZM PZM Buy 563 PRIZM (PZM) PZM PRIZM Buy $0.0014 -3.00% 0.00000003 $5 100 399 $97 866 -3.00%
564 AS Roma Fan Token (ASR) AS Roma Fan Token ASR Buy 564 AS Roma Fan Token (ASR) ASR AS Roma Fan Token Buy $2.55 -1.00% 0.00005976 $4 823 515 $623 943 -1.00%
565 Vesper (VSP) Vesper VSP Buy 565 Vesper (VSP) VSP Vesper Buy $0.5325 10.00% 0.00001248 $4 808 024 $58 556 10.00%
566 Dfyn Network (DFYN) Dfyn Network DFYN Buy 566 Dfyn Network (DFYN) DFYN Dfyn Network Buy $0.0302 -7.00% 0.00000071 $4 791 299 $83 419 -7.00%
567 Tap (XTP) Tap XTP Buy 567 Tap (XTP) XTP Tap Buy $0.0039 6.00% 0.00000009 $4 790 658 $12 951 6.00%
568 Everest (ID) Everest ID Buy 568 Everest (ID) ID Everest Buy $0.0390 2.00% 0.00000091 $4 548 861 $26 617 2.00%
569 ShareToken (SHR) ShareToken SHR Buy 569 ShareToken (SHR) SHR ShareToken Buy $0.0019 -1.00% 0.00000004 $4 501 332 $62 536 -1.00%
570 Forj (Bondly) (BONDLY) Forj (Bondly) BONDLY Buy 570 Forj (Bondly) (BONDLY) BONDLY Forj (Bondly) Buy $0.0044 -2.00% 0.00000010 $4 363 371 $39 879 -2.00%
571 Cashaa (CAS) Cashaa CAS Buy 571 Cashaa (CAS) CAS Cashaa Buy $0.0052 -7.00% 0.00000012 $4 268 704 $43 407 -7.00%
572 Juggernaut (JGN) Juggernaut JGN Buy 572 Juggernaut (JGN) JGN Juggernaut Buy $0.0417 2.00% 0.00000098 $4 180 218 $47 106 2.00%
573 Realio Network (RIO) Realio Network RIO Buy 573 Realio Network (RIO) RIO Realio Network Buy $0.6143 -7.00% 0.00001440 $4 035 183 $639 396 -7.00%
574 FREEdom Coin (FREE) FREEdom Coin FREE Buy 574 FREEdom Coin (FREE) FREE FREEdom Coin Buy $0.0000 -6.00% 0.00000000 $4 011 376 $64 635 -6.00%
575 X World Games (XWG) X World Games XWG Buy 575 X World Games (XWG) XWG X World Games Buy $0.0019 -2.00% 0.00000004 $3 976 934 $26 005 -2.00%
576 ReapChain (REAP) ReapChain REAP Buy 576 ReapChain (REAP) REAP ReapChain Buy $0.0040 -5.00% 0.00000009 $3 921 178 $72 618 -5.00%
577 SALT (SALT) SALT SALT Buy 577 SALT (SALT) SALT SALT Buy $0.0314 4.00% 0.00000074 $3 773 824 $28 169 4.00%
578 Konomi Network (KONO) Konomi Network KONO Buy 578 Konomi Network (KONO) KONO Konomi Network Buy $0.0365 -6.00% 0.00000086 $3 652 930 $90 381 -6.00%
579 Electric Vehicle Zone (EVZ) Electric Vehicle Zone EVZ Buy 579 Electric Vehicle Zone (EVZ) EVZ Electric Vehicle Zone Buy $0.0082 -2.00% 0.00000019 $3 639 425 $179 993 -2.00%
580 Quantstamp (QSP) Quantstamp QSP Buy 580 Quantstamp (QSP) QSP Quantstamp Buy $0.0047 -11.00% 0.00000011 $3 383 381 $40 701 -11.00%
581 Efforce (WOZX) Efforce WOZX Buy 581 Efforce (WOZX) WOZX Efforce Buy $0.0061 -2.00% 0.00000014 $3 209 927 $61 954 -2.00%
582 Lithium (LITH) Lithium LITH Buy 582 Lithium (LITH) LITH Lithium Buy $0.0006 0.00% 0.00000001 $3 171 620 $96 286 0.00%
583 Lattice Token (LTX) Lattice Token LTX Buy 583 Lattice Token (LTX) LTX Lattice Token Buy $0.1093 -2.00% 0.00000256 $3 131 236 $24 168 -2.00%
584 Vertcoin (VTC) Vertcoin VTC Buy 584 Vertcoin (VTC) VTC Vertcoin Buy $0.0456 -1.00% 0.00000107 $3 116 625 $13 118 -1.00%
585 Skey Network (SKEY) Skey Network SKEY Buy 585 Skey Network (SKEY) SKEY Skey Network Buy $0.0171 -2.00% 0.00000040 $3 101 456 $69 412 -2.00%
586 Vidya (VIDYA) Vidya VIDYA Buy 586 Vidya (VIDYA) VIDYA Vidya Buy $0.0767 -1.00% 0.00000180 $3 070 090 $24 520 -1.00%
587 Decentr (DEC) Decentr DEC Buy 587 Decentr (DEC) DEC Decentr Buy $0.0281 6.00% 0.00000066 $3 059 361 $186 920 6.00%
588 Dotmoovs (MOOV) Dotmoovs MOOV Buy 588 Dotmoovs (MOOV) MOOV Dotmoovs Buy $0.0039 -6.00% 0.00000009 $2 873 422 $26 043 -6.00%
589 AstroSwap (ASTRO) AstroSwap ASTRO Buy 589 AstroSwap (ASTRO) ASTRO AstroSwap Buy $0.0008 3.00% 0.00000002 $2 833 633 $38 147 3.00%
590 ACENT (ACE) ACENT ACE Buy 590 ACENT (ACE) ACE ACENT Buy $0.0103 8.00% 0.00000024 $2 798 219 $308 069 8.00%
591 Props Token (PROPS) Props Token PROPS Buy 591 Props Token (PROPS) PROPS Props Token Buy $0.0053 -5.00% 0.00000013 $2 740 209 $31 571 -5.00%
592 K21 (K21) K21 K21 Buy 592 K21 (K21) K21 K21 Buy $0.1467 3.00% 0.00000344 $2 681 810 $34 382 3.00%
593 Ariva (ARV) Ariva ARV Buy 593 Ariva (ARV) ARV Ariva Buy $0.0000 -2.00% 0.00000000 $2 637 636 $34 756 -2.00%
594 TE-FOOD (TONE) TE-FOOD TONE Buy 594 TE-FOOD (TONE) TONE TE-FOOD Buy $0.0027 -22.00% 0.00000006 $1 634 129 $73 710 -22.00%
594 Pickle Finance (PICKLE) Pickle Finance PICKLE Buy 594 Pickle Finance (PICKLE) PICKLE Pickle Finance Buy $1.34 -6.00% 0.00003142 $2 557 704 $83 095 -6.00%
595 Idavoll DAO (IDV) Idavoll DAO IDV Buy 595 Idavoll DAO (IDV) IDV Idavoll DAO Buy $0.0027 1.00% 0.00000006 $2 541 272 $32 099 1.00%
596 WOM Protocol (WOM) WOM Protocol WOM Buy 596 WOM Protocol (WOM) WOM WOM Protocol Buy $0.0233 -9.00% 0.00000055 $2 466 450 $36 068 -9.00%
597 Lympo (LYM) Lympo LYM Buy 597 Lympo (LYM) LYM Lympo Buy $0.0029 -1.00% 0.00000007 $2 402 791 $57 306 -1.00%
598 TOP (TOP) TOP TOP Buy 598 TOP (TOP) TOP TOP Buy $0.0004 1.00% 0.00000001 $2 383 693 $19 411 021 1.00%
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
Топ 10 криптовалют по росту за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
20000 Inverse Finance (INV) Inverse Finance INV Buy 20000 Inverse Finance (INV) INV Inverse Finance Buy $955.81 41.28% 0.02240230 $0 $3 334 602 41.28%
289 Aleph.im (ALEPH) Aleph.im ALEPH Buy 289 Aleph.im (ALEPH) ALEPH Aleph.im Buy $0.1401 41.00% 0.00000328 $34 638 395 $1 712 466 41.00%
206 WazirX (WRX) WazirX WRX Buy 206 WazirX (WRX) WRX WazirX Buy $0.2547 39.00% 0.00000597 $97 268 589 $25 540 396 39.00%
20000 ACE (TokenStars) (ACE) ACE (TokenStars) ACE Buy 20000 ACE (TokenStars) (ACE) ACE ACE (TokenStars) Buy $0.1628 38.05% 0.00000382 $1 969 182 $6 223 593 38.05%
40 Bitcoin SV (BSV) Bitcoin SV BSV Buy 40 Bitcoin SV (BSV) BSV Bitcoin SV Buy $89.76 30.00% 0.00210385 $1 757 799 456 $67 582 024 30.00%
20000 iDice (ICE) iDice ICE Buy 20000 iDice (ICE) ICE iDice Buy $59.21 29.02% 0.00138766 $93 012 354 $53 573 044 29.02%
20000 High Gain (HIGH) High Gain HIGH Buy 20000 High Gain (HIGH) HIGH High Gain Buy $18.75 18.19% 0.00043936 $0 $2 155 337 18.19%
202 Trias Token (New) (TRIAS) Trias Token (New) TRIAS Buy 202 Trias Token (New) (TRIAS) TRIAS Trias Token (New) Buy $10.23 16.00% 0.00023968 $99 192 218 $4 212 874 16.00%
20000 ARBITRAGE (ARB) ARBITRAGE ARB Buy 20000 ARBITRAGE (ARB) ARB ARBITRAGE Buy $82.51 14.16% 0.00193388 $336 769 891 $31 323 896 14.16%
80 Tellor (TRB) Tellor TRB Buy 80 Tellor (TRB) TRB Tellor Buy $218.30 14.00% 0.00511664 $550 067 013 $140 283 779 14.00%
Топ 10 криптовалют по падению за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
420 BakeryToken (BAKE) BakeryToken BAKE Buy 420 BakeryToken (BAKE) BAKE BakeryToken Buy $0.6301 -19.00% 0.00001477 $0 $200 550 834 -19.00%
257 Enzyme (MLN) Enzyme MLN Buy 257 Enzyme (MLN) MLN Enzyme Buy $21.41 -15.00% 0.00050173 $50 637 504 $6 948 335 -15.00%
247 Dego Finance (DEGO) Dego Finance DEGO Buy 247 Dego Finance (DEGO) DEGO Dego Finance Buy $2.96 -13.00% 0.00006932 $62 105 074 $20 819 472 -13.00%
143 Moonriver (MOVR) Moonriver MOVR Buy 143 Moonriver (MOVR) MOVR Moonriver Buy $22.47 -12.00% 0.00052677 $193 338 344 $58 077 897 -12.00%
550 SwftCoin (SWFTC) SwftCoin SWFTC Buy 550 SwftCoin (SWFTC) SWFTC SwftCoin Buy $0.0018 -12.00% 0.00000004 $7 185 575 $1 978 783 -12.00%
237 Perpetual Protocol (PERP) Perpetual Protocol PERP Buy 237 Perpetual Protocol (PERP) PERP Perpetual Protocol Buy $1.10 -11.00% 0.00002574 $72 490 205 $6 573 944 542 -11.00%
20000 KOK (KOK) KOK KOK Buy 20000 KOK (KOK) KOK KOK Buy $0.7523 -10.64% 0.00001763 $80 747 392 $3 122 794 -10.64%
112 Raydium (RAY) Raydium RAY Buy 112 Raydium (RAY) RAY Raydium Buy $1.37 -10.00% 0.00003204 $337 448 578 $21 774 465 -10.00%
205 Adventure Gold (AGLD) Adventure Gold AGLD Buy 205 Adventure Gold (AGLD) AGLD Adventure Gold Buy $1.26 -9.00% 0.00002964 $97 729 414 $19 507 961 -9.00%
119 Kadena (KDA) Kadena KDA Buy 119 Kadena (KDA) KDA Kadena Buy $1.21 -9.00% 0.00002834 $309 417 591 $8 493 263 -9.00%
ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
RUCOINMARKETCAP © rucoinmarketcap.com 2017-2023