ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ

РЫНОЧНАЯ КАПИТАЛИЗАЦИЯ КРИПТОВАЛЮТ

# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
101 Ankr (ANKR) Ankr ANKR Buy 101 Ankr (ANKR) ANKR Ankr Buy $0.0309 5.00% 0.00000045 $308 646 878 $4 058 252 5.00%
102 Celo (CELO) Celo CELO Buy 102 Celo (CELO) CELO Celo Buy $0.5671 5.00% 0.00000835 $307 608 033 $1 565 581 5.00%
103 Siacoin (SC) Siacoin SC Buy 103 Siacoin (SC) SC Siacoin Buy $0.0053 4.00% 0.00000008 $305 946 791 $1 615 827 4.00%
104 Illuvium (ILV) Illuvium ILV Buy 104 Illuvium (ILV) ILV Illuvium Buy $67.92 -2.00% 0.00099958 $304 545 409 $2 905 924 -2.00%
105 OriginTrail (TRAC) OriginTrail TRAC Buy 105 OriginTrail (TRAC) TRAC OriginTrail Buy $0.7482 10.00% 0.00001101 $304 448 691 $458 808 10.00%
106 Holo (HOT) Holo HOT Buy 106 Holo (HOT) HOT Holo Buy $0.0017 3.00% 0.00000003 $298 030 931 $1 081 807 3.00%
107 JUST (JST) JUST JST Buy 107 JUST (JST) JST JUST Buy $0.0297 2.00% 0.00000044 $293 656 342 $2 305 784 2.00%
108 aelf (ELF) aelf ELF Buy 108 aelf (ELF) ELF aelf Buy $0.3961 3.00% 0.00000583 $289 921 255 $6 971 977 3.00%
109 Basic Attention Token (BAT) Basic Attention Token BAT Buy 109 Basic Attention Token (BAT) BAT Basic Attention Token Buy $0.1934 5.00% 0.00000285 $289 089 559 $6 593 625 5.00%
110 Convex Finance (CVX) Convex Finance CVX Buy 110 Convex Finance (CVX) CVX Convex Finance Buy $2.83 -1.00% 0.00004169 $275 419 980 $203 137 -1.00%
111 Qtum (QTUM) Qtum QTUM Buy 111 Qtum (QTUM) QTUM Qtum Buy $2.60 4.00% 0.00003821 $273 271 575 $8 121 557 4.00%
112 Reserve Rights (RSR) Reserve Rights RSR Buy 112 Reserve Rights (RSR) RSR Reserve Rights Buy $0.0053 6.00% 0.00000008 $271 517 860 $3 190 630 6.00%
113 Ravencoin (RVN) Ravencoin RVN Buy 113 Ravencoin (RVN) RVN Ravencoin Buy $0.0191 3.00% 0.00000028 $269 285 529 $4 123 133 3.00%
114 SKALE (SKL) SKALE SKL Buy 114 SKALE (SKL) SKL SKALE Buy $0.0487 6.00% 0.00000072 $267 439 975 $14 441 323 6.00%
115 Casper (CSPR) Casper CSPR Buy 115 Casper (CSPR) CSPR Casper Buy $0.0212 2.00% 0.00000031 $258 498 334 $577 791 2.00%
116 Gas (GAS) Gas GAS Buy 116 Gas (GAS) GAS Gas Buy $3.80 3.00% 0.00005598 $247 226 009 $194 886 3.00%
117 Centrifuge (CFG) Centrifuge CFG Buy 117 Centrifuge (CFG) CFG Centrifuge Buy $0.4854 2.00% 0.00000714 $241 039 104 $113 573 2.00%
118 dYdX (DYDX) dYdX DYDX Buy 118 dYdX (DYDX) DYDX dYdX Buy $1.31 5.00% 0.00001926 $240 536 601 $16 000 209 5.00%
119 Mask Network (MASK) Mask Network MASK Buy 119 Mask Network (MASK) MASK Mask Network Buy $2.38 4.00% 0.00003504 $238 076 819 $7 435 324 4.00%
120 Band Protocol (BAND) Band Protocol BAND Buy 120 Band Protocol (BAND) BAND Band Protocol Buy $1.56 17.00% 0.00002292 $225 408 860 $9 999 410 17.00%
121 UMA (UMA) UMA UMA Buy 121 UMA (UMA) UMA UMA Buy $2.62 17.00% 0.00003857 $215 328 897 $40 377 973 17.00%
122 Loopring (LRC) Loopring LRC Buy 122 Loopring (LRC) LRC Loopring Buy $0.1549 4.00% 0.00000228 $211 662 674 $3 372 075 4.00%
123 VeThor Token (VTHO) VeThor Token VTHO Buy 123 VeThor Token (VTHO) VTHO VeThor Token Buy $0.0026 3.00% 0.00000004 $203 418 278 $493 600 3.00%
124 Decred (DCR) Decred DCR Buy 124 Decred (DCR) DCR Decred Buy $12.51 4.00% 0.00018409 $202 825 908 $500 035 4.00%
125 Harmony (ONE) Harmony ONE Buy 125 Harmony (ONE) ONE Harmony Buy $0.0143 5.00% 0.00000021 $200 591 526 $12 167 127 5.00%
126 COTI (COTI) COTI COTI Buy 126 COTI (COTI) COTI COTI Buy $0.1243 4.00% 0.00000183 $195 440 430 $7 271 340 4.00%
127 yearn.finance (YFI) yearn.finance YFI Buy 127 yearn.finance (YFI) YFI yearn.finance Buy $5822.40 3.00% 0.08568790 $193 839 669 $3 339 981 3.00%
128 Tellor (TRB) Tellor TRB Buy 128 Tellor (TRB) TRB Tellor Buy $74.19 5.00% 0.00109191 $193 026 051 $11 492 632 5.00%
129 Chromia (CHR) Chromia CHR Buy 129 Chromia (CHR) CHR Chromia Buy $0.2299 4.00% 0.00000338 $191 357 950 $3 092 642 4.00%
130 Arcblock (ABT) Arcblock ABT Buy 130 Arcblock (ABT) ABT Arcblock Buy $1.94 7.00% 0.00002849 $190 780 606 $336 755 7.00%
131 SushiSwap (SUSHI) SushiSwap SUSHI Buy 131 SushiSwap (SUSHI) SUSHI SushiSwap Buy $0.7149 4.00% 0.00001052 $186 716 171 $3 344 945 4.00%
132 Frax Share (FXS) Frax Share FXS Buy 132 Frax Share (FXS) FXS Frax Share Buy $2.30 6.00% 0.00003382 $186 103 462 $278 765 6.00%
133 Ontology (ONT) Ontology ONT Buy 133 Ontology (ONT) ONT Ontology Buy $0.2026 3.00% 0.00000298 $183 909 681 $2 798 373 3.00%
134 SwissBorg (BORG) SwissBorg BORG Buy 134 SwissBorg (BORG) BORG SwissBorg Buy $0.1853 6.00% 0.00000273 $182 332 643 $199 291 6.00%
135 Amp (AMP) Amp AMP Buy 135 Amp (AMP) AMP Amp Buy $0.0043 3.00% 0.00000006 $182 116 363 $416 931 3.00%
136 API3 (API3) API3 API3 Buy 136 API3 (API3) API3 API3 Buy $2.10 16.00% 0.00003096 $181 832 520 $481 254 16.00%
137 Audius (AUDIO) Audius AUDIO Buy 137 Audius (AUDIO) AUDIO Audius Buy $0.1462 6.00% 0.00000215 $181 087 366 $1 401 354 6.00%
138 Yield Guild Games (YGG) Yield Guild Games YGG Buy 138 Yield Guild Games (YGG) YGG Yield Guild Games Buy $0.4823 7.00% 0.00000710 $176 248 998 $10 410 897 7.00%
139 Kadena (KDA) Kadena KDA Buy 139 Kadena (KDA) KDA Kadena Buy $0.6105 5.00% 0.00000898 $172 462 979 $505 011 5.00%
140 Horizen (ZEN) Horizen ZEN Buy 140 Horizen (ZEN) ZEN Horizen Buy $11.25 -1.00% 0.00016560 $171 630 461 $14 252 215 -1.00%
141 Telcoin (TEL) Telcoin TEL Buy 141 Telcoin (TEL) TEL Telcoin Buy $0.0019 2.00% 0.00000003 $168 670 451 $330 390 2.00%
142 ICON (ICX) ICON ICX Buy 142 ICON (ICX) ICX ICON Buy $0.1654 7.00% 0.00000243 $167 031 235 $2 172 021 7.00%
143 NEM (XEM) NEM XEM Buy 143 NEM (XEM) XEM NEM Buy $0.0182 9.00% 0.00000027 $164 209 528 $874 253 9.00%
144 Balancer (BAL) Balancer BAL Buy 144 Balancer (BAL) BAL Balancer Buy $2.61 5.00% 0.00003843 $151 457 775 $2 953 616 5.00%
145 Lisk (LSK) Lisk LSK Buy 145 Lisk (LSK) LSK Lisk Buy $1.04 8.00% 0.00001530 $151 244 415 $4 621 099 8.00%
146 TrueFi (TRU) TrueFi TRU Buy 146 TrueFi (TRU) TRU TrueFi Buy $0.1304 4.00% 0.00000192 $150 606 892 $1 436 890 4.00%
147 Storj (STORJ) Storj STORJ Buy 147 Storj (STORJ) STORJ Storj Buy $0.3823 5.00% 0.00000563 $148 360 504 $1 606 795 5.00%
148 Marlin (POND) Marlin POND Buy 148 Marlin (POND) POND Marlin Buy $0.0169 0.00% 0.00000025 $136 626 778 $1 509 787 0.00%
149 WAX (WAXP) WAX WAXP Buy 149 WAX (WAXP) WAXP WAX Buy $0.0391 4.00% 0.00000058 $134 833 714 $1 871 395 4.00%
150 IOST (IOST) IOST IOST Buy 150 IOST (IOST) IOST IOST Buy $0.0062 6.00% 0.00000009 $131 463 679 $11 256 247 6.00%
151 Ontology Gas (ONG) Ontology Gas ONG Buy 151 Ontology Gas (ONG) ONG Ontology Gas Buy $0.3399 1.00% 0.00000500 $131 239 598 $2 091 749 1.00%
152 iExec RLC (RLC) iExec RLC RLC Buy 152 iExec RLC (RLC) RLC iExec RLC Buy $1.81 4.00% 0.00002658 $130 724 126 $1 094 122 4.00%
153 DigiByte (DGB) DigiByte DGB Buy 153 DigiByte (DGB) DGB DigiByte Buy $0.0076 3.00% 0.00000011 $130 227 068 $661 318 3.00%
154 Waves (WAVES) Waves WAVES Buy 154 Waves (WAVES) WAVES Waves Buy $1.13 5.00% 0.00001656 $129 655 569 $338 539 5.00%
155 Cartesi (CTSI) Cartesi CTSI Buy 155 Cartesi (CTSI) CTSI Cartesi Buy $0.1572 5.00% 0.00000231 $129 553 559 $2 473 457 5.00%
156 LCX (LCX) LCX LCX Buy 156 LCX (LCX) LCX LCX Buy $0.1639 2.00% 0.00000241 $126 489 579 $194 800 2.00%
157 Nano (XNO) Nano XNO Buy 157 Nano (XNO) XNO Nano Buy $0.9049 1.00% 0.00001332 $120 578 813 $914 371 1.00%
158 Pundi X (New) (PUNDIX) Pundi X (New) PUNDIX Buy 158 Pundi X (New) (PUNDIX) PUNDIX Pundi X (New) Buy $0.4409 10.00% 0.00000649 $113 969 184 $6 666 563 10.00%
159 Powerledger (POWR) Powerledger POWR Buy 159 Powerledger (POWR) POWR Powerledger Buy $0.2202 5.00% 0.00000324 $112 823 426 $886 264 5.00%
160 Hive (HIVE) Hive HIVE Buy 160 Hive (HIVE) HIVE Hive Buy $0.2236 4.00% 0.00000329 $111 985 825 $993 060 4.00%
161 Kyber Network (KNC) Kyber Network KNC Buy 161 Kyber Network (KNC) KNC Kyber Network Buy $0.5437 4.00% 0.00000800 $111 479 898 $8 456 859 4.00%
162 Numeraire (NMR) Numeraire NMR Buy 162 Numeraire (NMR) NMR Numeraire Buy $15.05 12.00% 0.00022152 $110 053 525 $2 633 437 12.00%
163 Request (REQ) Request REQ Buy 163 Request (REQ) REQ Request Buy $0.1096 4.00% 0.00000161 $109 571 877 $466 464 4.00%
164 Civic (CVC) Civic CVC Buy 164 Civic (CVC) CVC Civic Buy $0.1084 7.00% 0.00000160 $108 382 489 $790 545 7.00%
165 Symbol (XYM) Symbol XYM Buy 165 Symbol (XYM) XYM Symbol Buy $0.0180 0.00% 0.00000027 $106 756 215 $115 053 0.00%
166 Sun (New) (SUN) Sun (New) SUN Buy 166 Sun (New) (SUN) SUN Sun (New) Buy $0.0107 0.00% 0.00000016 $106 728 917 $2 117 246 0.00%
167 Celer Network (CELR) Celer Network CELR Buy 167 Celer Network (CELR) CELR Celer Network Buy $0.0137 3.00% 0.00000020 $105 937 910 $879 414 3.00%
168 Oraichain (ORAI) Oraichain ORAI Buy 168 Oraichain (ORAI) ORAI Oraichain Buy $7.51 3.00% 0.00011059 $103 882 363 $293 880 3.00%
169 Moonriver (MOVR) Moonriver MOVR Buy 169 Moonriver (MOVR) MOVR Moonriver Buy $11.06 6.00% 0.00016279 $100 181 199 $2 546 456 6.00%
170 Dusk (DUSK) Dusk DUSK Buy 170 Dusk (DUSK) DUSK Dusk Buy $0.2367 3.00% 0.00000348 $99 686 498 $1 352 188 3.00%
171 Dogelon Mars (ELON) Dogelon Mars ELON Buy 171 Dogelon Mars (ELON) ELON Dogelon Mars Buy $0.0000 2.00% 0.00000000 $98 445 950 $641 737 2.00%
172 Status (SNT) Status SNT Buy 172 Status (SNT) SNT Status Buy $0.0249 3.00% 0.00000037 $97 045 455 $322 558 3.00%
173 StormX (STMX) StormX STMX Buy 173 StormX (STMX) STMX StormX Buy $0.0097 37.00% 0.00000014 $96 844 886 $50 847 931 37.00%
174 Phala Network (PHA) Phala Network PHA Buy 174 Phala Network (PHA) PHA Phala Network Buy $0.1292 6.00% 0.00000190 $95 475 613 $3 923 397 6.00%
175 Dent (DENT) Dent DENT Buy 175 Dent (DENT) DENT Dent Buy $0.0009 3.00% 0.00000001 $94 644 572 $1 003 027 3.00%
176 Vulcan Forged (PYR) (PYR) Vulcan Forged (PYR) PYR Buy 176 Vulcan Forged (PYR) (PYR) PYR Vulcan Forged (PYR) Buy $3.32 5.00% 0.00004885 $93 275 035 $180 185 5.00%
177 WINkLink (WIN) WINkLink WIN Buy 177 WINkLink (WIN) WIN WINkLink Buy $0.0001 3.00% 0.00000000 $88 811 545 $1 906 425 3.00%
178 Rootstock Infrastructure Framework (RIF) Rootstock Infrastructure Framework RIF Buy 178 Rootstock Infrastructure Framework (RIF) RIF Rootstock Infrastructure Framework Buy $0.0885 11.00% 0.00000130 $88 488 877 $3 217 758 11.00%
179 STP (STPT) STP STPT Buy 179 STP (STPT) STPT STP Buy $0.0450 4.00% 0.00000066 $87 359 211 $625 494 4.00%
180 Velo (VELO) Velo VELO Buy 180 Velo (VELO) VELO Velo Buy $0.0115 15.00% 0.00000017 $84 713 355 $3 012 328 15.00%
181 Syscoin (SYS) Syscoin SYS Buy 181 Syscoin (SYS) SYS Syscoin Buy $0.1058 3.00% 0.00000156 $83 772 922 $789 161 3.00%
182 ECOMI (OMI) ECOMI OMI Buy 182 ECOMI (OMI) OMI ECOMI Buy $0.0005 2.00% 0.00000001 $82 747 410 $168 294 2.00%
183 Orbs (ORBS) Orbs ORBS Buy 183 Orbs (ORBS) ORBS Orbs Buy $0.0251 5.00% 0.00000037 $79 586 457 $240 362 5.00%
184 XYO (XYO) XYO XYO Buy 184 XYO (XYO) XYO XYO Buy $0.0059 4.00% 0.00000009 $79 534 670 $353 159 4.00%
185 Orchid (OXT) Orchid OXT Buy 185 Orchid (OXT) OXT Orchid Buy $0.0808 2.00% 0.00000119 $79 159 772 $987 062 2.00%
186 DODO (DODO) DODO DODO Buy 186 DODO (DODO) DODO DODO Buy $0.1278 9.00% 0.00000188 $78 531 744 $3 792 588 9.00%
187 Frontier (FRONT) Frontier FRONT Buy 187 Frontier (FRONT) FRONT Frontier Buy $0.8669 5.00% 0.00001276 $78 018 306 $1 857 292 5.00%
188 MyNeighborAlice (ALICE) MyNeighborAlice ALICE Buy 188 MyNeighborAlice (ALICE) ALICE MyNeighborAlice Buy $1.15 3.00% 0.00001687 $77 862 103 $3 281 070 3.00%
189 Bluzelle (BLZ) Bluzelle BLZ Buy 189 Bluzelle (BLZ) BLZ Bluzelle Buy $0.1773 2.00% 0.00000261 $76 566 688 $962 060 2.00%
190 Bancor (BNT) Bancor BNT Buy 190 Bancor (BNT) BNT Bancor Buy $0.6013 3.00% 0.00000885 $75 563 320 $3 711 133 3.00%
191 Adventure Gold (AGLD) Adventure Gold AGLD Buy 191 Adventure Gold (AGLD) AGLD Adventure Gold Buy $0.9697 4.00% 0.00001427 $74 965 214 $572 633 4.00%
192 GamerCoin (GHX) GamerCoin GHX Buy 192 GamerCoin (GHX) GHX GamerCoin Buy $0.1149 9.00% 0.00000169 $74 650 719 $1 931 700 9.00%
193 Metal DAO (MTL) Metal DAO MTL Buy 193 Metal DAO (MTL) MTL Metal DAO Buy $1.10 5.00% 0.00001616 $73 114 834 $774 464 5.00%
194 Verge (XVG) Verge XVG Buy 194 Verge (XVG) XVG Verge Buy $0.0044 5.00% 0.00000006 $72 578 194 $1 687 812 5.00%
195 Ardor (ARDR) Ardor ARDR Buy 195 Ardor (ARDR) ARDR Ardor Buy $0.0714 3.00% 0.00000105 $71 284 591 $1 479 042 3.00%
196 MOBOX (MBOX) MOBOX MBOX Buy 196 MOBOX (MBOX) MBOX MOBOX Buy $0.2237 4.00% 0.00000329 $70 581 673 $2 198 145 4.00%
197 Telos (TLOS) Telos TLOS Buy 197 Telos (TLOS) TLOS Telos Buy $0.1841 2.00% 0.00000271 $69 159 215 $1 770 098 2.00%
198 Uquid Coin (UQC) Uquid Coin UQC Buy 198 Uquid Coin (UQC) UQC Uquid Coin Buy $6.90 0.00% 0.00010154 $68 992 057 $579 988 0.00%
199 Badger DAO (BADGER) Badger DAO BADGER Buy 199 Badger DAO (BADGER) BADGER Badger DAO Buy $3.34 6.00% 0.00004920 $67 725 867 $1 043 996 6.00%
200 Bifrost (BFC) Bifrost BFC Buy 200 Bifrost (BFC) BFC Bifrost Buy $0.0483 3.00% 0.00000071 $66 954 737 $1 053 431 3.00%
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
Топ 10 криптовалют по росту за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
20000 Inverse Finance (INV) Inverse Finance INV Buy 20000 Inverse Finance (INV) INV Inverse Finance Buy $955.81 41.28% 0.01406658 $0 $3 334 602 41.28%
20000 ACE (TokenStars) (ACE) ACE (TokenStars) ACE Buy 20000 ACE (TokenStars) (ACE) ACE ACE (TokenStars) Buy $0.1628 38.05% 0.00000240 $1 969 182 $6 223 593 38.05%
173 StormX (STMX) StormX STMX Buy 173 StormX (STMX) STMX StormX Buy $0.0097 37.00% 0.00000014 $96 844 886 $50 847 931 37.00%
20000 iDice (ICE) iDice ICE Buy 20000 iDice (ICE) ICE iDice Buy $59.21 29.02% 0.00087132 $93 012 354 $53 573 044 29.02%
228 Cortex (CTXC) Cortex CTXC Buy 228 Cortex (CTXC) CTXC Cortex Buy $0.2095 29.00% 0.00000308 $46 633 350 $52 909 345 29.00%
212 PlatON (LAT) PlatON LAT Buy 212 PlatON (LAT) LAT PlatON Buy $0.0095 24.00% 0.00000014 $56 516 142 $1 017 020 24.00%
209 Function X (FX) Function X FX Buy 209 Function X (FX) FX Function X Buy $0.1421 20.00% 0.00000209 $58 035 161 $2 098 402 20.00%
59 Conflux (CFX) Conflux CFX Buy 59 Conflux (CFX) CFX Conflux Buy $0.1762 19.00% 0.00000259 $746 493 715 $18 350 635 19.00%
20000 High Gain (HIGH) High Gain HIGH Buy 20000 High Gain (HIGH) HIGH High Gain Buy $18.75 18.19% 0.00027588 $0 $2 155 337 18.19%
298 ForTube (FOR) ForTube FOR Buy 298 ForTube (FOR) FOR ForTube Buy $0.0163 18.00% 0.00000024 $12 977 472 $21 324 140 18.00%
Топ 10 криптовалют по падению за 24 часа (С объемом торгов больше $1 000 000 за 24 часа)
# Имя # Имя Купить Цена в $ % 24ч Цена в BTC Капитализация Объем за 24ч % 24ч
20000 KOK (KOK) KOK KOK Buy 20000 KOK (KOK) KOK KOK Buy $0.7523 -10.64% 0.00001107 $80 747 392 $3 122 794 -10.64%
295 PowerPool (CVP) PowerPool CVP Buy 295 PowerPool (CVP) CVP PowerPool Buy $0.4440 -9.00% 0.00000653 $13 770 963 $63 896 410 -9.00%
20000 Polis (POLIS) Polis POLIS Buy 20000 Polis (POLIS) POLIS Polis Buy $8.39 -8.09% 0.00012354 $82 533 023 $3 473 816 -8.09%
20000 ChessCoin (CHESS) ChessCoin CHESS Buy 20000 ChessCoin (CHESS) CHESS ChessCoin Buy $2.90 -8.05% 0.00004261 $156 443 266 $11 034 317 -8.05%
20000 Ti-Value (TV) Ti-Value TV Buy 20000 Ti-Value (TV) TV Ti-Value Buy $0.0926 -6.52% 0.00000136 $0 $1 856 926 -6.52%
20000 Blockstack (STX) Blockstack STX Buy 20000 Blockstack (STX) STX Blockstack Buy $1.15 -5.94% 0.00001698 $853 475 914 $14 159 192 -5.94%
20000 FunFair (FUN) FunFair FUN Buy 20000 FunFair (FUN) FUN FunFair Buy $0.0149 -5.45% 0.00000022 $153 863 363 $2 187 172 -5.45%
20000 WINk (WIN) WINk WIN Buy 20000 WINk (WIN) WIN WINk Buy $0.0003 -4.98% 0.00000001 $106 944 859 $7 169 668 -4.98%
20000 Zippie (ZIPT) Zippie ZIPT Buy 20000 Zippie (ZIPT) ZIPT Zippie Buy $11.29 -4.36% 0.00016609 $0 $11 285 417 -4.36%
328 NEST Protocol (NEST) NEST Protocol NEST Buy 328 NEST Protocol (NEST) NEST NEST Protocol Buy $0.0011 -4.00% 0.00000002 $3 219 436 $3 285 767 -4.00%
ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
RUCOINMARKETCAP © rucoinmarketcap.com 2017-2023