BTC $66 976.00 ▼ 5.78% ETH $1 867.54 ▼ 6.40% USDT $0.9987 ▲ 0.01% BNB $654.57 ▼ 5.25% USDC $0.9998 ▲ 0.01% XRP $1.2200 ▼ 5.22% SOL $74.8800 ▼ 7.44% TRX $0.3327 ▼ 2.96% FIGR_HELOC $1.0350 ▼ 0.63% HYPE $70.1800 ▼ 5.78% BTC $66 976.00 ▼ 5.78% ETH $1 867.54 ▼ 6.40% USDT $0.9987 ▲ 0.01% BNB $654.57 ▼ 5.25% USDC $0.9998 ▲ 0.01% XRP $1.2200 ▼ 5.22% SOL $74.8800 ▼ 7.44% TRX $0.3327 ▼ 2.96% FIGR_HELOC $1.0350 ▼ 0.63% HYPE $70.1800 ▼ 5.78%
[rucmc]
HomeCryptocurrenciesDaiWhere to buy

Where to buy Dai (DAI)

$0.9997
#ExchangePairPrice24h volume
1 DAI/USDT $0.9997 $224.14M Go ↗
2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A22 $0.9997 $8.29M Go ↗
3 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D $0.9999 $4.18M Go ↗
4 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A22 $0.9998 $3.75M Go ↗
5 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A22 $0.9998 $3.23M Go ↗
6 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D $0.9998 $1.88M Go ↗
7 DAI/USDC.E $0.9980 $1.04M Go ↗
8 USDC/DAI $0.9982 $996 561 Go ↗
9 DAI/USDT $0.9993 $867 408 Go ↗
10 DAI/USDT $0.9996 $570 228 Go ↗
11 DAI/USDC $0.9997 $566 630 Go ↗
12 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0 $1.0050 $412 220 Go ↗
13 BTC/DAI $0.9972 $395 200 Go ↗
14 DAI/USDC $0.9998 $362 317 Go ↗
15 DAI/BTC $0.9868 $266 353 Go ↗
16 DAI/USDT $0.9982 $199 633 Go ↗
17 ETH/DAI $0.9972 $198 322 Go ↗
18 DAI/USD $0.9996 $143 359 Go ↗
19 DAI/USDT $0.9996 $142 393 Go ↗
20 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A22 $0.9997 $93 094 Go ↗
21 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA $0.9998 $88 138 Go ↗
22 USDT/DAI $0.9980 $70 857 Go ↗
23 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XE7C3D8C9A439FEDE00D $0.9991 $64 954 Go ↗
24 DAI/USD $0.9996 $35 803 Go ↗
25 DAI/JPY $1.0000 $33 764 Go ↗
26 DAI/EUR $0.9763 $32 167 Go ↗
27 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D $0.9998 $18 363 Go ↗
28 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000 $0.9998 $16 316 Go ↗
29 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D $0.9998 $15 499 Go ↗
30 DAI/JPY $0.9983 $15 248 Go ↗
31 DAI/USD $0.9996 $14 455 Go ↗
32 0X02F92800F57BCD74066F5709F1DAA1A4302DF875/0X6B175474E89094C44DA $0.9647 $14 397 Go ↗
33 0X4EA40DCEE961675683E0A2E1721BD49CB9BCA913/0X6B175474E89094C44DA $0.9991 $12 302 Go ↗
34 0X8F8221AFBB33998D8584A2B05749BA73C37A938A/0X6B175474E89094C44DA $0.9996 $5 460 Go ↗
35 0XEEF9F339514298C6A857EFCFC1A762AF84438DEE/0X6B175474E89094C44DA $0.9988 $5 243 Go ↗
36 0X16A3543FA6B32CAC3B0A755F64A729E84F89A75C/0X6B175474E89094C44DA $0.9996 $4 846 Go ↗
37 ETH/DAI $0.9996 $4 572 Go ↗
38 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X6B175474E89094C44DA $0.9996 $2 054 Go ↗
39 XBT/DAI $0.9996 $1 580 Go ↗
40 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/0X6B175474E89094C44DA $0.9998 $1 243 Go ↗
41 0XC20059E0317DE91738D13AF027DFC4A50781B066/0X6B175474E89094C44DA $0.9998 $961 Go ↗
42 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X6B175474E89094C44DA $0.9996 $866 Go ↗
43 0X3449FC1CD036255BA1EB19D65FF4BA2B8903A69A/0X6B175474E89094C44DA $0.9996 $795 Go ↗
44 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169 $0.9990 $693 Go ↗
45 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0X6B175474E89094C44DA $1.0010 $525 Go ↗
46 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6B175474E89094C44DA $0.9996 $371 Go ↗
47 0X395E925834996E558BDEC77CD648435D620AFB5B/0X6B175474E89094C44DA $0.9998 $350 Go ↗
48 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0X6B175474E89094C44DA $0.9998 $347 Go ↗
49 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X4C9EDD5852CD905F086 $0.9999 $271 Go ↗
50 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA $0.9996 $231 Go ↗
‹ Back Page 1 of 2
Cryptocurrencies Exchanges Calendar Converter Wallets Blog Wiki