BTC $66 408.00 ▼ 6.82% ETH $1 868.81 ▼ 6.58% USDT $0.9986 ▲ 0.00% BNB $644.51 ▼ 6.97% USDC $0.9995 ▼ 0.02% XRP $1.2000 ▼ 7.21% SOL $73.9200 ▼ 8.96% TRX $0.3339 ▼ 2.77% FIGR_HELOC $1.0320 ▼ 0.89% HYPE $68.4300 ▼ 6.50% BTC $66 408.00 ▼ 6.82% ETH $1 868.81 ▼ 6.58% USDT $0.9986 ▲ 0.00% BNB $644.51 ▼ 6.97% USDC $0.9995 ▼ 0.02% XRP $1.2000 ▼ 7.21% SOL $73.9200 ▼ 8.96% TRX $0.3339 ▼ 2.77% FIGR_HELOC $1.0320 ▼ 0.89% HYPE $68.4300 ▼ 6.50%
[rucmc]
HomeCryptocurrenciesEthena USDeWhere to buy

Where to buy Ethena USDe (USDE)

$0.9988
#ExchangePairPrice24h volume
1 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A22 $0.9989 $24.36M Go ↗
2 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A22 $0.9988 $13.56M Go ↗
3 USDE/USDT $0.9989 $10.10M Go ↗
4 USDE/USDT $0.9989 $8.08M Go ↗
5 USDE/USDT $0.9986 $6.02M Go ↗
6 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D $0.9988 $5.71M Go ↗
7 USDE/USDT $0.9984 $5.47M Go ↗
8 USDE/USDT $0.9985 $3.63M Go ↗
9 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D $0.9989 $3.52M Go ↗
10 USDE/USDT $0.9985 $3.12M Go ↗
11 ETH/USDE $0.9982 $1.96M Go ↗
12 USDE/USDC $0.9987 $1.87M Go ↗
13 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/DEKQHYPN7GMRJ5CARTQ $0.9986 $1.74M Go ↗
14 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X4C9EDD5852CD905F086 $0.9989 $1.47M Go ↗
15 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058 $0.9989 $1.30M Go ↗
16 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090 $0.9988 $1.04M Go ↗
17 USDE/USDT $0.9986 $1.02M Go ↗
18 USDE/USDT $0.9986 $1.01M Go ↗
19 USDE/USDT $0.9985 $994 931 Go ↗
20 USDE/USDT $0.9987 $989 693 Go ↗
21 DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2U1TSZSEQZ3QBWF3UNG $0.9999 $703 057 Go ↗
22 USDE/USDT $0.9984 $597 488 Go ↗
23 USDE/USDC $0.9989 $545 490 Go ↗
24 BTC/USDE $0.9991 $519 098 Go ↗
25 USDE/USDC $0.9989 $456 255 Go ↗
26 USDE/USD $0.9986 $432 473 Go ↗
27 DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/EPJFWDD5AUFQSSQEM2Q $0.9987 $417 606 Go ↗
28 BTC/USDE $0.9983 $358 618 Go ↗
29 USDE/USDT $0.9987 $335 530 Go ↗
30 ETH/USDE $0.9983 $319 501 Go ↗
31 USDE/USDT $0.9986 $299 873 Go ↗
32 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D $0.9988 $242 008 Go ↗
33 USDE/USDT $0.9989 $240 127 Go ↗
34 ETH/USDE $0.9991 $229 712 Go ↗
35 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0X833589FCD6EDB6E08F4 $0.9987 $210 770 Go ↗
36 USDE/USDC $0.9986 $186 086 Go ↗
37 USDE/USDC $0.9991 $185 452 Go ↗
38 HYPE/USDE $0.9989 $173 269 Go ↗
39 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XCACD6FD266AF91B8AED $0.9990 $166 250 Go ↗
40 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0XAF88D065E77C8CC2239 $0.9983 $121 588 Go ↗
41 USDE/USDT $0.9985 $115 371 Go ↗
42 USDE/USDC $0.9986 $109 033 Go ↗
43 USDE/USDC $0.9998 $72 338 Go ↗
44 USDE/USDT $0.9985 $63 440 Go ↗
45 KAS/USDE $0.9980 $55 824 Go ↗
46 ULTIMA/USDE $0.9987 $55 735 Go ↗
47 ENA/USDE $0.9986 $55 539 Go ↗
48 TRX/USDE $0.9987 $55 431 Go ↗
49 ETHFI/USDE $0.9987 $55 226 Go ↗
50 SOL/USDE $0.9987 $55 144 Go ↗
‹ Back Page 1 of 2
Cryptocurrencies Exchanges Calendar Converter Wallets Blog Wiki