ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
Coinbase Pro icon Coinbase Pro
Оборот за 24ч: $1 318 196 664 USD
Криптовалютные пары: 343

Активные пары

# Биржа # Биржа Пара Ставка Цена USD Оборот (24ч) 24ч Сделки
1 Bitcoin (BTC) Bitcoin 1 Bitcoin (BTC) BTC Bitcoin BTC/USD 20 059.48 $27 879.91 $24 206 114 274 29 % 327812
2 Ethereum (ETH) Ethereum 2 Ethereum (ETH) ETH Ethereum ETH/USD 1 112.65 $1 757.45 $5 931 791 687 19 % 379926
3 Solana (SOL) Solana 3 Solana (SOL) SOL Solana SOL/USD 34.39 $22.34 $386 953 656 7 % 0
4 Sola Token (SOL) Sola Token 4 Sola Token (SOL) SOL Sola Token SOL/USD 34.39 $22.30 $1 951 718 7 % 0
5 Tether (USDT) Tether 5 Tether (USDT) USDT Tether USDT/USD 0.9986 $1.00 $31 788 152 409 3 % 28813
6 Cardano (ADA) Cardano 6 Cardano (ADA) ADA Cardano ADA/USD 0.4673 $0.3359 $126 799 309 3 % 78924
7 Matic Network (MATIC) Matic Network 7 Matic Network (MATIC) MATIC Matic Network MATIC/USD 0.5371 $0.0000 $ 3 % 52429
8 Polygon (MATIC) Polygon 8 Polygon (MATIC) MATIC Polygon MATIC/USD 0.5371 $1.13 $307 357 071 3 % 52429
9 Shiba Inu (SHIB) Shiba Inu 9 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/USD 0.0000 $0.0000 $119 732 33 3 % 0
10 Avalanche (AVAX) Avalanche 10 Avalanche (AVAX) AVAX Avalanche AVAX/USD 17.55 $16.86 $78 879 707 2 % 0
11 Bitcoin (BTC) Bitcoin 11 Bitcoin (BTC) BTC Bitcoin BTC/EUR 19 060.20 $27 879.91 $24 206 114 274 2 % 91419
12 Chainlink (LINK) Chainlink 12 Chainlink (LINK) LINK Chainlink LINK/USD 6.29 $7.16 $220 449 595 2 % 65257
13 Dogecoin (DOGE) Dogecoin 13 Dogecoin (DOGE) DOGE Dogecoin DOGE/USD 0.0666 $0.0716 $176 569 153 2 % 136758
14 Bitcoin (BTC) Bitcoin 14 Bitcoin (BTC) BTC Bitcoin BTC/USDT 20 093.78 $27 879.91 $24 206 114 274 1 % 15446
15 Bitcoin (BTC) Bitcoin 15 Bitcoin (BTC) BTC Bitcoin BTC/GBP 16 534.77 $27 879.91 $24 206 114 274 1 % 33708
16 Ethereum (ETH) Ethereum 16 Ethereum (ETH) ETH Ethereum ETH/EUR 1 055.72 $1 757.45 $5 931 791 687 1 % 95247
17 Litecoin (LTC) Litecoin 17 Litecoin (LTC) LTC Litecoin LTC/USD 52.35 $79.98 $221 757 656 1 % 65015
18 Cosmos (ATOM) Cosmos 18 Cosmos (ATOM) ATOM Cosmos ATOM/USD 7.14 $11.68 $90 473 924 1 % 28575
19 Atomic Coin (ATOM) Atomic Coin 19 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/USD 7.14 $0.0005 $ 1 % 28575
20 Ethereum (ETH) Ethereum 20 Ethereum (ETH) ETH Ethereum ETH/USDT 1 111.14 $1 757.45 $5 931 791 687 1 % 19263
21 Dotcoin (DOT) Dotcoin 21 Dotcoin (DOT) DOT Dotcoin DOT/USD 7.16 $0.0038 $ 1 % 25196
22 Polkadot (DOT) Polkadot 22 Polkadot (DOT) DOT Polkadot DOT/USD 7.16 $6.18 $82 049 063 1 % 25196
23 Aave (AAVE) Aave 23 Aave (AAVE) AAVE Aave AAVE/USD 60.43 $76.70 $25 711 056 1 % 27332
24 Decentraland (MANA) Decentraland 24 Decentraland (MANA) MANA Decentraland MANA/USD 0.8757 $0.6009 $32 803 273 1 % 8382
25 Stellar (XLM) Stellar 25 Stellar (XLM) XLM Stellar XLM/USD 0.1101 $0.0876 $29 839 672 1 % 64233
26 Gala (GALA) Gala 26 Gala (GALA) GALA Gala GALA/USD 0.0559 $0.0434 $127 169 559 1 % 0
27 Bitcoin Cash (BCH) Bitcoin Cash 27 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/USD 105.59 $131.00 $42 162 613 1 % 31047
28 Algorand (ALGO) Algorand 28 Algorand (ALGO) ALGO Algorand ALGO/USD 0.3026 $0.2100 $38 767 07 1 % 53622
29 Ethereum (ETH) Ethereum 29 Ethereum (ETH) ETH Ethereum ETH/GBP 913.29 $1 757.45 $5 931 791 687 1 % 49150
30 Numeraire (NMR) Numeraire 30 Numeraire (NMR) NMR Numeraire NMR/USD 15.74 $18.51 $1 989 408 0 % 7608
31 Tether (USDT) Tether 31 Tether (USDT) USDT Tether USDT/EUR 0.9498 $1.00 $31 788 152 409 0 % 31707
32 Synthetix (SNX) Synthetix 32 Synthetix (SNX) SNX Synthetix SNX/USD 2.59 $3.08 $110 566 836 0 % 37182
33 Uniswap (UNI) Uniswap 33 Uniswap (UNI) UNI Uniswap UNI/USD 4.93 $6.26 $36 452 079 0 % 33518
34 Internet Computer (ICP) Internet Computer 34 Internet Computer (ICP) ICP Internet Computer ICP/USD 5.36 $5.11 $26 170 948 0 % 181447
35 yearn.finance (YFI) yearn.finance 35 yearn.finance (YFI) YFI yearn.finance YFI/USD 5 725.02 $8 611.08 $19 265 811 0 % 22067
36 Tezos (XTZ) Tezos 36 Tezos (XTZ) XTZ Tezos XTZ/USD 1.48 $1.18 $17 253 838 0 % 18058
37 Curve DAO Token (CRV) Curve DAO Token 37 Curve DAO Token (CRV) CRV Curve DAO Token CRV/USD 0.6967 $0.9726 $13 889 508 0 % 9328
38 Sola Token (SOL) Sola Token 38 Sola Token (SOL) SOL Sola Token SOL/USDT 34.56 $22.30 $1 951 718 0 % 0
39 Solana (SOL) Solana 39 Solana (SOL) SOL Solana SOL/USDT 34.56 $22.34 $386 953 656 0 % 0
40 Mirror Protocol (MIR) Mirror Protocol 40 Mirror Protocol (MIR) MIR Mirror Protocol MIR/USD 0.2074 $0.0982 $439 462 0 % 2847
41 0x (ZRX) 0x 41 0x (ZRX) ZRX 0x ZRX/USD 0.3386 $0.2365 $11 048 21 0 % 28022
42 Kryll (KRL) Kryll 42 Kryll (KRL) KRL Kryll KRL/USD 0.4613 $0.3003 $124 633 0 % 0
43 USD Coin (USDC) USD Coin 43 USD Coin (USDC) USDC USD Coin USDC/EUR 0.9525 $0.9986 $2 468 765 321 0 % 30391
44 Loopring (LRC) Loopring 44 Loopring (LRC) LRC Loopring LRC/USD 0.3862 $0.3469 $28 915 743 0 % 8015
45 Maker (MKR) Maker 45 Maker (MKR) MKR Maker MKR/USD 942.83 $672.83 $44 242 97 0 % 29276
46 Sola Token (SOL) Sola Token 46 Sola Token (SOL) SOL Sola Token SOL/EUR 32.67 $22.30 $1 951 718 0 % 0
47 Solana (SOL) Solana 47 Solana (SOL) SOL Solana SOL/EUR 32.67 $22.34 $386 953 656 0 % 0
48 Compound (COMP) Compound 48 Compound (COMP) COMP Compound COMP/USD 47.45 $44.12 $14 581 834 0 % 35019
49 Compound Coin (COMP) Compound Coin 49 Compound Coin (COMP) COMP Compound Coin COMP/USD 47.45 $0.0000 $ 0 % 35019
50 Crypto.com Coin (CRO) Crypto.com Coin 50 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/USD 0.1167 $0.0720 $12 932 444 0 % 0
51 Ethereum (ETH) Ethereum 51 Ethereum (ETH) ETH Ethereum ETH/BTC 0.0553 $1 757.45 $5 931 791 687 0 % 37570
52 Gala (GALA) Gala 52 Gala (GALA) GALA Gala GALA/USDT 0.0558 $0.0434 $127 169 559 0 % 0
53 DFI.Money (YFII) DFI.Money 53 DFI.Money (YFII) YFII DFI.Money YFII/USD 888.15 $1 126.77 $4 811 19 0 % 0
54 Multi Collateral DAI (DAI) Multi Collateral DAI 54 Multi Collateral DAI (DAI) DAI Multi Collateral DAI DAI/USD 1.00 $0.9991 $63 237 986 0 % 30380
55 Avalanche (AVAX) Avalanche 55 Avalanche (AVAX) AVAX Avalanche AVAX/USDT 17.65 $16.86 $78 879 707 0 % 0
56 Radicle (RAD) Radicle 56 Radicle (RAD) RAD Radicle RAD/USD 1.93 $1.95 $2 940 105 0 % 0
57 IoTeX (IOTX) IoTeX 57 IoTeX (IOTX) IOTX IoTeX IOTX/BTC 0.0000 $0.0253 $5 000 486 0 % 0
58 Storj (STORJ) Storj 58 Storj (STORJ) STORJ Storj STORJ/USD 0.7254 $0.3722 $3 826 327 0 % 12153
59 Adventure Gold (AGLD) Adventure Gold 59 Adventure Gold (AGLD) AGLD Adventure Gold AGLD/USD 0.4882 $0.4221 $2 251 759 0 % 0
60 Axie Infinity (AXS) Axie Infinity 60 Axie Infinity (AXS) AXS Axie Infinity AXS/USD 14.65 $8.61 $24 698 055 0 % 0
61 EOS (EOS) EOS 61 EOS (EOS) EOS EOS EOS/USD 0.9400 $1.18 $129 437 998 0 % 18195
62 Cardano (ADA) Cardano 62 Cardano (ADA) ADA Cardano ADA/EUR 0.4441 $0.3359 $126 799 309 0 % 11597
63 Braintrust (BTRST) Braintrust 63 Braintrust (BTRST) BTRST Braintrust BTRST/USD 1.68 $0.8287 $79 545 0 % 0
64 Sola Token (SOL) Sola Token 64 Sola Token (SOL) SOL Sola Token SOL/GBP 28.25 $22.30 $1 951 718 0 % 0
65 Solana (SOL) Solana 65 Solana (SOL) SOL Solana SOL/GBP 28.25 $22.34 $386 953 656 0 % 0
66 Tether (USDT) Tether 66 Tether (USDT) USDT Tether USDT/GBP 0.8215 $1.00 $31 788 152 409 0 % 9962
67 Ethereum Classic (ETC) Ethereum Classic 67 Ethereum Classic (ETC) ETC Ethereum Classic ETC/USD 15.10 $19.69 $72 875 006 0 % 50838
68 Alchemy Pay (ACH) Alchemy Pay 68 Alchemy Pay (ACH) ACH Alchemy Pay ACH/USD 0.0117 $0.0379 $13 520 487 0 % 0
69 Filecoin (FIL) Filecoin 69 Filecoin (FIL) FIL Filecoin FIL/USD 5.47 $5.78 $184 168 808 0 % 37544
70 Enjin Coin (ENJ) Enjin Coin 70 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/USD 0.5160 $0.4012 $13 408 458 0 % 10498
71 The Graph (GRT) The Graph 71 The Graph (GRT) GRT The Graph GRT/USD 0.0992 $0.1484 $66 234 703 0 % 47971
72 iExec RLC (RLC) iExec RLC 72 iExec RLC (RLC) RLC iExec RLC RLC/USD 0.7767 $1.60 $5 666 456 0 % 8569
73 Bancor (BNT) Bancor 73 Bancor (BNT) BNT Bancor BNT/USD 0.4956 $0.5645 $2 905 434 0 % 7512
74 Matic Network (MATIC) Matic Network 74 Matic Network (MATIC) MATIC Matic Network MATIC/EUR 0.5108 $0.0000 $ 0 % 6741
75 Polygon (MATIC) Polygon 75 Polygon (MATIC) MATIC Polygon MATIC/EUR 0.5108 $1.13 $307 357 071 0 % 6741
76 CLV (CLV) CLV 76 CLV (CLV) CLV CLV CLV/USD 0.0916 $0.0652 $10 223 357 0 % 0
77 district0x (DNT) district0x 77 district0x (DNT) DNT district0x DNT/USD 0.0526 $0.0379 $322 491 0 % 0
78 Quant (QNT) Quant 78 Quant (QNT) QNT Quant QNT/USD 54.98 $129.37 $13 391 357 0 % 30928
79 Avalanche (AVAX) Avalanche 79 Avalanche (AVAX) AVAX Avalanche AVAX/EUR 16.75 $16.86 $78 879 707 0 % 0
80 Origin Protocol (OGN) Origin Protocol 80 Origin Protocol (OGN) OGN Origin Protocol OGN/USD 0.2680 $0.1154 $3 842 652 0 % 7198
81 USD Coin (USDC) USD Coin 81 USD Coin (USDC) USDC USD Coin USDC/GBP 0.8226 $0.9986 $2 468 765 321 0 % 1892
82 Function X (FX) Function X 82 Function X (FX) FX Function X FX/USD 0.2174 $0.2054 $403 547 0 % 0
83 Ren (REN) Ren 83 Ren (REN) REN Ren REN/USD 0.1122 $0.1212 $118 186 382 0 % 12543
84 Matic Network (MATIC) Matic Network 84 Matic Network (MATIC) MATIC Matic Network MATIC/BTC 0.0000 $0.0000 $ 0 % 9084
85 Polygon (MATIC) Polygon 85 Polygon (MATIC) MATIC Polygon MATIC/BTC 0.0000 $1.13 $307 357 071 0 % 9084
86 OMG Network (OMG) OMG Network 86 OMG Network (OMG) OMG OMG Network OMG/USD 1.83 $2.14 $201 576 635 0 % 19880
87 Zcash (ZEC) Zcash 87 Zcash (ZEC) ZEC Zcash ZEC/USD 59.40 $51.57 $32 058 939 0 % 11695
88 Voyager Token (VGX) Voyager Token 88 Voyager Token (VGX) VGX Voyager Token VGX/USD 0.2572 $0.3890 $37 888 788 0 % 0
89 Ankr (ANKR) Ankr 89 Ankr (ANKR) ANKR Ankr ANKR/USD 0.0274 $0.0341 $24 718 826 0 % 27038
90 Harvest Finance (FARM) Harvest Finance 90 Harvest Finance (FARM) FARM Harvest Finance FARM/USD 37.39 $35.82 $904 8 0 % 212031
91 Sola Token (SOL) Sola Token 91 Sola Token (SOL) SOL Sola Token SOL/BTC 0.0017 $22.30 $1 951 718 0 % 0
92 Solana (SOL) Solana 92 Solana (SOL) SOL Solana SOL/BTC 0.0017 $22.34 $386 953 656 0 % 0
93 Chiliz (CHZ) Chiliz 93 Chiliz (CHZ) CHZ Chiliz CHZ/USD 0.1008 $0.1181 $26 788 963 0 % 22366
94 Kyber Network (KNC) Kyber Network 94 Kyber Network (KNC) KNC Kyber Network KNC/USD 1.29 $0.7250 $4 224 342 0 % 6196
95 1inch Network (1INCH) 1inch Network 95 1inch Network (1INCH) 1INCH 1inch Network 1INCH/USD 0.7150 $0.5250 $14 095 609 0 % 14696
96 Enzyme (MLN) Enzyme 96 Enzyme (MLN) MLN Enzyme MLN/USD 23.95 $22.22 $513 045 0 % 0
97 Melon (MLN) Melon 97 Melon (MLN) MLN Melon MLN/USD 23.95 $82.54 $631 142 0 % 0
98 Shiba Inu (SHIB) Shiba Inu 98 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/EUR 0.0000 $0.0000 $119 732 33 0 % 0
99 Numeraire (NMR) Numeraire 99 Numeraire (NMR) NMR Numeraire NMR/EUR 14.62 $18.51 $1 989 408 0 % 1548
100 Amp (AMP) Amp 100 Amp (AMP) AMP Amp AMP/USD 0.0086 $0.0040 $1 460 259 0 % 0
101 HyperSpace (AMP) HyperSpace 101 HyperSpace (AMP) AMP HyperSpace AMP/USD 0.0086 $0.0000 $ 0 % 0
102 Basic Attention Token (BAT) Basic Attention Token 102 Basic Attention Token (BAT) BAT Basic Attention Token BAT/USD 0.3770 $0.2472 $12 061 253 0 % 6894
103 Cardano (ADA) Cardano 103 Cardano (ADA) ADA Cardano ADA/GBP 0.3838 $0.3359 $126 799 309 0 % 10616
104 Fetch.ai (FET) Fetch.ai 104 Fetch.ai (FET) FET Fetch.ai FET/USD 0.0770 $0.3923 $55 327 312 0 % 9910
105 Orchid (OXT) Orchid 105 Orchid (OXT) OXT Orchid OXT/USD 0.1034 $0.0896 $1 172 086 0 % 10171
106 Rally (RLY) Rally 106 Rally (RLY) RLY Rally RLY/USD 0.0445 $0.0172 $3 550 738 0 % 3618
107 Dotcoin (DOT) Dotcoin 107 Dotcoin (DOT) DOT Dotcoin DOT/EUR 6.81 $0.0038 $ 0 % 4071
108 Polkadot (DOT) Polkadot 108 Polkadot (DOT) DOT Polkadot DOT/EUR 6.81 $6.18 $82 049 063 0 % 4071
109 Numeraire (NMR) Numeraire 109 Numeraire (NMR) NMR Numeraire NMR/BTC 0.0007 $18.51 $1 989 408 0 % 1489
110 Perpetual Protocol (PERP) Perpetual Protocol 110 Perpetual Protocol (PERP) PERP Perpetual Protocol PERP/USD 0.6696 $0.8470 $12 525 323 0 % 0
111 Litecoin (LTC) Litecoin 111 Litecoin (LTC) LTC Litecoin LTC/EUR 49.73 $79.98 $221 757 656 0 % 11269
112 Chainlink (LINK) Chainlink 112 Chainlink (LINK) LINK Chainlink LINK/EUR 5.99 $7.16 $220 449 595 0 % 7035
113 COTI (COTI) COTI 113 COTI (COTI) COTI COTI COTI/USD 0.0948 $0.0722 $4 625 305 0 % 0
114 SKALE (SKL) SKALE 114 SKALE (SKL) SKL SKALE SKL/USD 0.0512 $0.0395 $8 797 059 0 % 18289
115 Dash (DASH) Dash 115 Dash (DASH) DASH Dash DASH/USD 44.79 $57.13 $53 822 551 0 % 10280
116 NKN (NKN) NKN 116 NKN (NKN) NKN NKN NKN/USD 0.0900 $0.1105 $10 774 921 0 % 6417
117 SushiSwap (SUSHI) SushiSwap 117 SushiSwap (SUSHI) SUSHI SushiSwap SUSHI/USD 1.07 $1.17 $21 861 197 0 % 24581
118 Livepeer (LPT) Livepeer 118 Livepeer (LPT) LPT Livepeer LPT/USD 9.97 $6.18 $6 411 635 0 % 18025
119 EOS (EOS) EOS 119 EOS (EOS) EOS EOS EOS/BTC 0.0000 $1.18 $129 437 998 0 % 2350
120 Numeraire (NMR) Numeraire 120 Numeraire (NMR) NMR Numeraire NMR/GBP 12.88 $18.51 $1 989 408 0 % 1394
121 Avalanche (AVAX) Avalanche 121 Avalanche (AVAX) AVAX Avalanche AVAX/BTC 0.0009 $16.86 $78 879 707 0 % 0
122 Dotcoin (DOT) Dotcoin 122 Dotcoin (DOT) DOT Dotcoin DOT/USDT 7.15 $0.0038 $ 0 % 2769
123 Polkadot (DOT) Polkadot 123 Polkadot (DOT) DOT Polkadot DOT/USDT 7.15 $6.18 $82 049 063 0 % 2769
124 Cartesi (CTSI) Cartesi 124 Cartesi (CTSI) CTSI Cartesi CTSI/USD 0.1585 $0.1544 $16 182 81 0 % 58399
125 Tellor (TRB) Tellor 125 Tellor (TRB) TRB Tellor TRB/USD 10.85 $14.49 $11 099 469 0 % 4119
126 NuCypher (NU) NuCypher 126 NuCypher (NU) NU NuCypher NU/USD 0.1706 $0.1320 $2 464 0 % 16834
127 Matic Network (MATIC) Matic Network 127 Matic Network (MATIC) MATIC Matic Network MATIC/GBP 0.4416 $0.0000 $ 0 % 6742
128 Polygon (MATIC) Polygon 128 Polygon (MATIC) MATIC Polygon MATIC/GBP 0.4416 $1.13 $307 357 071 0 % 6742
129 BarnBridge (BOND) BarnBridge 129 BarnBridge (BOND) BOND BarnBridge BOND/USD 2.85 $4.07 $1 795 324 0 % 0
130 Uniswap (UNI) Uniswap 130 Uniswap (UNI) UNI Uniswap UNI/BTC 0.0002 $6.26 $36 452 079 0 % 3527
131 UMA (UMA) UMA 131 UMA (UMA) UMA UMA UMA/USD 2.55 $2.20 $18 164 924 0 % 18504
132 ARPA (ARPA) ARPA 132 ARPA (ARPA) ARPA ARPA ARPA/USD 0.0438 $0.0460 $16 965 814 0 % 0
133 Alchemix (ALCX) Alchemix 133 Alchemix (ALCX) ALCX Alchemix ALCX/USD 23.33 $21.49 $1 261 458 0 % 0
134 Litecoin (LTC) Litecoin 134 Litecoin (LTC) LTC Litecoin LTC/BTC 0.0026 $79.98 $221 757 656 0 % 7148
135 Wrapped Bitcoin (WBTC) Wrapped Bitcoin 135 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC/BTC 0.9987 $27 867.91 $275 460 149 0 % 485
136 Shiba Inu (SHIB) Shiba Inu 136 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/GBP 0.0000 $0.0000 $119 732 33 0 % 0
137 Request Network (REQ) Request Network 137 Request Network (REQ) REQ Request Network REQ/USD 0.0867 $0.0512 $635 012 0 % 0
138 Request (REQ) Request 138 Request (REQ) REQ Request REQ/USD 0.0867 $0.1025 $2 616 384 0 % 0
139 Band Protocol (BAND) Band Protocol 139 Band Protocol (BAND) BAND Band Protocol BAND/USD 1.34 $1.72 $9 709 551 0 % 8066
140 Dogecoin (DOGE) Dogecoin 140 Dogecoin (DOGE) DOGE Dogecoin DOGE/EUR 0.0633 $0.0716 $176 569 153 0 % 12885
141 Synthetix (SNX) Synthetix 141 Synthetix (SNX) SNX Synthetix SNX/BTC 0.0001 $3.08 $110 566 836 0 % 3247
142 GYEN (GYEN) GYEN 142 GYEN (GYEN) GYEN GYEN GYEN/USD 0.0073 $0.0076 $118 106 0 % 0
143 Synthetix (SNX) Synthetix 143 Synthetix (SNX) SNX Synthetix SNX/GBP 2.13 $3.08 $110 566 836 0 % 2728
144 Aave (AAVE) Aave 144 Aave (AAVE) AAVE Aave AAVE/EUR 57.66 $76.70 $25 711 056 0 % 1786
145 Cardano (ADA) Cardano 145 Cardano (ADA) ADA Cardano ADA/BTC 0.0000 $0.3359 $126 799 309 0 % 9701
146 Ethereum Classic (ETC) Ethereum Classic 146 Ethereum Classic (ETC) ETC Ethereum Classic ETC/EUR 14.40 $19.69 $72 875 006 0 % 21243
147 XYO (XYO) XYO 147 XYO (XYO) XYO XYO XYO/USD 0.0067 $0.0050 $632 209 0 % 0
148 XYO Network (XYO) XYO Network 148 XYO Network (XYO) XYO XYO Network XYO/USD 0.0067 $0.0046 $53 946 0 % 0
149 Shiba Inu (SHIB) Shiba Inu 149 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/USDT 0.0000 $0.0000 $119 732 33 0 % 0
150 Mask Network (MASK) Mask Network 150 Mask Network (MASK) MASK Mask Network MASK/USD 1.58 $5.56 $89 386 337 0 % 16354
151 Bitcoin Cash (BCH) Bitcoin Cash 151 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/BTC 0.0053 $131.00 $42 162 613 0 % 4376
152 Synthetix (SNX) Synthetix 152 Synthetix (SNX) SNX Synthetix SNX/EUR 2.45 $3.08 $110 566 836 0 % 7566
153 Powerledger (POWR) Powerledger 153 Powerledger (POWR) POWR Powerledger POWR/USD 0.2220 $0.1864 $832 825 0 % 0
154 Radicle (RAD) Radicle 154 Radicle (RAD) RAD Radicle RAD/USDT 1.89 $1.95 $2 940 105 0 % 0
155 IoTeX (IOTX) IoTeX 155 IoTeX (IOTX) IOTX IoTeX IOTX/USD 0.0334 $0.0253 $5 000 486 0 % 0
156 LCX (LCX) LCX 156 LCX (LCX) LCX LCX LCX/USD 0.0607 $0.0887 $1 468 273 0 % 0
157 Crypto.com Coin (CRO) Crypto.com Coin 157 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/USDT 0.1168 $0.0720 $12 932 444 0 % 0
158 Dogecoin (DOGE) Dogecoin 158 Dogecoin (DOGE) DOGE Dogecoin DOGE/BTC 0.0000 $0.0716 $176 569 153 0 % 11199
159 TrueFi (TRU) TrueFi 159 TrueFi (TRU) TRU TrueFi TRU/USD 0.0633 $0.0826 $3 501 551 0 % 0
160 Dotcoin (DOT) Dotcoin 160 Dotcoin (DOT) DOT Dotcoin DOT/GBP 5.89 $0.0038 $ 0 % 2150
161 Polkadot (DOT) Polkadot 161 Polkadot (DOT) DOT Polkadot DOT/GBP 5.89 $6.18 $82 049 063 0 % 2150
162 Aave (AAVE) Aave 162 Aave (AAVE) AAVE Aave AAVE/BTC 0.0030 $76.70 $25 711 056 0 % 3949
163 Internet Computer (ICP) Internet Computer 163 Internet Computer (ICP) ICP Internet Computer ICP/USDT 5.40 $5.11 $26 170 948 0 % 77955
164 Golem (GLM) Golem 164 Golem (GLM) GLM Golem GLM/USDC 0.1625 $0.2495 $440 357 0 % 0
165 Keep Network (KEEP) Keep Network 165 Keep Network (KEEP) KEEP Keep Network KEEP/USD 0.1943 $0.1979 $27 367 0 % 15069
166 0x (ZRX) 0x 166 0x (ZRX) ZRX 0x ZRX/EUR 0.3205 $0.2365 $11 048 21 0 % 3713
167 Algorand (ALGO) Algorand 167 Algorand (ALGO) ALGO Algorand ALGO/GBP 0.2499 $0.2100 $38 767 07 0 % 4573
168 Tribe (TRIBE) Tribe 168 Tribe (TRIBE) TRIBE Tribe TRIBE/USD 0.1549 $0.2778 $120 157 0 % 0
169 Chainlink (LINK) Chainlink 169 Chainlink (LINK) LINK Chainlink LINK/GBP 5.19 $7.16 $220 449 595 0 % 5448
170 Radicle (RAD) Radicle 170 Radicle (RAD) RAD Radicle RAD/EUR 1.82 $1.95 $2 940 105 0 % 0
171 Bitcoin Cash (BCH) Bitcoin Cash 171 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/EUR 100.50 $131.00 $42 162 613 0 % 3210
172 Augur (REP) Augur 172 Augur (REP) REP Augur REP/USD 7.84 $8.85 $282 158 0 % 3941
173 Atomic Coin (ATOM) Atomic Coin 173 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/BTC 0.0004 $0.0005 $ 0 % 3422
174 Cosmos (ATOM) Cosmos 174 Cosmos (ATOM) ATOM Cosmos ATOM/BTC 0.0004 $11.68 $90 473 924 0 % 3422
175 Decentraland (MANA) Decentraland 175 Decentraland (MANA) MANA Decentraland MANA/EUR 0.8370 $0.6009 $32 803 273 0 % 1237
176 Ethereum (ETH) Ethereum 176 Ethereum (ETH) ETH Ethereum ETH/DAI 1 112.95 $1 757.45 $5 931 791 687 0 % 5729
177 Stellar (XLM) Stellar 177 Stellar (XLM) XLM Stellar XLM/BTC 0.0000 $0.0876 $29 839 672 0 % 11369
178 Balancer (BAL) Balancer 178 Balancer (BAL) BAL Balancer BAL/USD 4.73 $6.59 $2 931 033 0 % 15880
179 Polkadot (DOT) Polkadot 179 Polkadot (DOT) DOT Polkadot DOT/BTC 0.0004 $6.18 $82 049 063 0 % 2287
180 Dotcoin (DOT) Dotcoin 180 Dotcoin (DOT) DOT Dotcoin DOT/BTC 0.0004 $0.0038 $ 0 % 2287
181 Bitcoin (BTC) Bitcoin 181 Bitcoin (BTC) BTC Bitcoin BTC/UST 35 293.19 $27 879.91 $24 206 114 274 0 % 0
182 EOS (EOS) EOS 182 EOS (EOS) EOS EOS EOS/EUR 0.8880 $1.18 $129 437 998 0 % 2105
183 Badger DAO (BADGER) Badger DAO 183 Badger DAO (BADGER) BADGER Badger DAO BADGER/USD 3.10 $3.21 $10 488 731 0 % 0
184 1inch Network (1INCH) 1inch Network 184 1inch Network (1INCH) 1INCH 1inch Network 1INCH/EUR 0.6810 $0.5250 $14 095 609 0 % 2551
185 QuickSwap (QUICK) QuickSwap 185 QuickSwap (QUICK) QUICK QuickSwap QUICK/USD 52.23 $88.94 $2 453 31 0 % 0
186 Dogecoin (DOGE) Dogecoin 186 Dogecoin (DOGE) DOGE Dogecoin DOGE/USDT 0.0665 $0.0716 $176 569 153 0 % 12786
187 Axie Infinity (AXS) Axie Infinity 187 Axie Infinity (AXS) AXS Axie Infinity AXS/USDT 14.67 $8.61 $24 698 055 0 % 0
188 Polymath (POLY) Polymath 188 Polymath (POLY) POLY Polymath POLY/USD 0.1952 $0.1832 $291 148 0 % 11288
189 The Graph (GRT) The Graph 189 The Graph (GRT) GRT The Graph GRT/EUR 0.0945 $0.1484 $66 234 703 0 % 3435
190 Mirror Protocol (MIR) Mirror Protocol 190 Mirror Protocol (MIR) MIR Mirror Protocol MIR/EUR 0.1990 $0.0982 $439 462 0 % 575
191 Algorand (ALGO) Algorand 191 Algorand (ALGO) ALGO Algorand ALGO/EUR 0.2881 $0.2100 $38 767 07 0 % 3212
192 Aave (AAVE) Aave 192 Aave (AAVE) AAVE Aave AAVE/GBP 49.73 $76.70 $25 711 056 0 % 2552
193 Gala (GALA) Gala 193 Gala (GALA) GALA Gala GALA/EUR 0.0530 $0.0434 $127 169 559 0 % 0
194 Tezos (XTZ) Tezos 194 Tezos (XTZ) XTZ Tezos XTZ/BTC 0.0001 $1.18 $17 253 838 0 % 2155
