ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
Crypto.com Exchange icon Crypto.com Exchange
Оборот за 24ч: $423 393 935 USD
Криптовалютные пары: 186

Активные пары

# Биржа # Биржа Пара Ставка Цена USD Оборот (24ч) 24ч Сделки
1 Bitcoin (BTC) Bitcoin 1 Bitcoin (BTC) BTC Bitcoin BTC/USDT 41 055.22 $28 326.27 $9 296 595 729 69 % 15600
2 Ethereum (ETH) Ethereum 2 Ethereum (ETH) ETH Ethereum ETH/USDT 2 753.86 $1 815.16 $4 670 721 766 19 % 15600
3 Ethereum (ETH) Ethereum 3 Ethereum (ETH) ETH Ethereum ETH/BTC 0.0671 $1 815.16 $4 670 721 766 3 % 15600
4 Cardano (ADA) Cardano 4 Cardano (ADA) ADA Cardano ADA/USDT 0.8283 $0.3679 $155 237 17 1 % 15600
5 Dotcoin (DOT) Dotcoin 5 Dotcoin (DOT) DOT Dotcoin DOT/USDT 19.01 $0.0038 $ 1 % 15600
6 Polkadot (DOT) Polkadot 6 Polkadot (DOT) DOT Polkadot DOT/USDT 19.01 $6.32 $67 868 424 1 % 15600
7 Crypto.com Coin (CRO) Crypto.com Coin 7 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/USDT 0.4043 $0.0698 $5 071 801 1 % 15600
8 Crypto.com Coin (CRO) Crypto.com Coin 8 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/BTC 0.0000 $0.0698 $5 071 801 0 % 15795
9 VeChain (VET) VeChain 9 VeChain (VET) VET VeChain VET/USDT 0.0479 $0.0235 $18 918 035 0 % 15479
10 XRP (XRP) XRP 10 XRP (XRP) XRP XRP XRP/USDT 0.7878 $0.4368 $842 211 546 0 % 15696
11 Chainlink (LINK) Chainlink 11 Chainlink (LINK) LINK Chainlink LINK/USDT 14.51 $7.52 $140 625 991 0 % 15789
12 Curve DAO Token (CRV) Curve DAO Token 12 Curve DAO Token (CRV) CRV Curve DAO Token CRV/USDT 2.04 $0.9628 $10 704 72 0 % 15450
13 Cardano (ADA) Cardano 13 Cardano (ADA) ADA Cardano ADA/BTC 0.0000 $0.3679 $155 237 17 0 % 15549
14 Shiba Inu (SHIB) Shiba Inu 14 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/USDT 0.0000 $0.0000 $80 395 648 0 % 15600
15 Dogecoin (DOGE) Dogecoin 15 Dogecoin (DOGE) DOGE Dogecoin DOGE/USDT 0.1160 $0.0766 $258 979 119 0 % 15600
16 Fantom (FTM) Fantom 16 Fantom (FTM) FTM Fantom FTM/USDT 1.24 $0.4812 $160 336 952 0 % 0
17 Avalanche (AVAX) Avalanche 17 Avalanche (AVAX) AVAX Avalanche AVAX/USDT 73.44 $17.41 $76 080 393 0 % 15569
18 Gala (GALA) Gala 18 Gala (GALA) GALA Gala GALA/USDT 0.2352 $0.0418 $70 910 347 0 % 0
19 VeChain (VET) VeChain 19 VeChain (VET) VET VeChain VET/BTC 0.0000 $0.0235 $18 918 035 0 % 15525
20 XRP (XRP) XRP 20 XRP (XRP) XRP XRP XRP/BTC 0.0000 $0.4368 $842 211 546 0 % 15500
21 Atomic Coin (ATOM) Atomic Coin 21 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/USDT 28.56 $0.0005 $ 0 % 15487
22 Cosmos (ATOM) Cosmos 22 Cosmos (ATOM) ATOM Cosmos ATOM/USDT 28.56 $11.57 $61 253 423 0 % 15487
23 USD Coin (USDC) USD Coin 23 USD Coin (USDC) USDC USD Coin USDC/USDT 0.9995 $1.00 $1 756 406 496 0 % 15460
24 The Sandbox (SAND) The Sandbox 24 The Sandbox (SAND) SAND The Sandbox SAND/USDT 3.16 $0.6588 $29 546 739 0 % 15476
25 MultiversX (EGLD) MultiversX 25 MultiversX (EGLD) EGLD MultiversX EGLD/USDT 163.14 $44.26 $10 897 244 0 % 14844
26 Harmony (ONE) Harmony 26 Harmony (ONE) ONE Harmony ONE/USDT 0.1306 $0.0214 $16 833 742 0 % 15520
27 Menlo One (ONE) Menlo One 27 Menlo One (ONE) ONE Menlo One ONE/USDT 0.1306 $0.0000 $ 0 % 15520
28 Polygon (MATIC) Polygon 28 Polygon (MATIC) MATIC Polygon MATIC/USDT 1.44 $1.14 $190 327 971 0 % 15600
29 Matic Network (MATIC) Matic Network 29 Matic Network (MATIC) MATIC Matic Network MATIC/USDT 1.44 $0.0000 $ 0 % 15600
30 Litecoin (LTC) Litecoin 30 Litecoin (LTC) LTC Litecoin LTC/USDT 110.49 $95.75 $457 844 261 0 % 15600
31 Chainlink (LINK) Chainlink 31 Chainlink (LINK) LINK Chainlink LINK/BTC 0.0004 $7.52 $140 625 991 0 % 15734
32 Cosmos (ATOM) Cosmos 32 Cosmos (ATOM) ATOM Cosmos ATOM/BTC 0.0007 $11.57 $61 253 423 0 % 15577
33 Atomic Coin (ATOM) Atomic Coin 33 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/BTC 0.0007 $0.0005 $ 0 % 15577
34 Wrapped Bitcoin (WBTC) Wrapped Bitcoin 34 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC/BTC 1.00 $28 333.33 $144 006 435 0 % 15372
35 Stellar (XLM) Stellar 35 Stellar (XLM) XLM Stellar XLM/BTC 0.0000 $0.0918 $28 760 305 0 % 15648
36 Bitcoin Cash (BCH) Bitcoin Cash 36 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/USDT 298.51 $129.25 $35 687 314 0 % 15621
37 Internet Computer (ICP) Internet Computer 37 Internet Computer (ICP) ICP Internet Computer ICP/USDT 16.28 $5.19 $14 097 074 0 % 0
38 Litecoin (LTC) Litecoin 38 Litecoin (LTC) LTC Litecoin LTC/BTC 0.0027 $95.75 $457 844 261 0 % 15556
39 Enjin Coin (ENJ) Enjin Coin 39 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/USDT 1.41 $0.3974 $6 708 744 0 % 15506
40 The Graph (GRT) The Graph 40 The Graph (GRT) GRT The Graph GRT/USDT 0.4456 $0.1506 $48 706 424 0 % 15781
41 Aave (AAVE) Aave 41 Aave (AAVE) AAVE Aave AAVE/USDT 139.31 $76.60 $30 936 916 0 % 15671
42 Maker (MKR) Maker 42 Maker (MKR) MKR Maker MKR/USDT 1 974.62 $710.68 $27 698 937 0 % 15495
43 Algorand (ALGO) Algorand 43 Algorand (ALGO) ALGO Algorand ALGO/USDT 0.7291 $0.2173 $31 493 691 0 % 15513
44 Bitcoin Cash (BCH) Bitcoin Cash 44 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/BTC 0.0073 $129.25 $35 687 314 0 % 15476
45 Decentraland (MANA) Decentraland 45 Decentraland (MANA) MANA Decentraland MANA/CRO 6.06 $0.6125 $23 944 335 0 % 15721
46 Decentraland (MANA) Decentraland 46 Decentraland (MANA) MANA Decentraland MANA/BTC 0.0001 $0.6125 $23 944 335 0 % 15482
47 Small Love Potion (SLP) Small Love Potion 47 Small Love Potion (SLP) SLP Small Love Potion SLP/USDT 0.0167 $0.0028 $2 887 363 0 % 15412
48 NEAR Protocol (NEAR) NEAR Protocol 48 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/USDT 10.54 $2.02 $43 113 758 0 % 15727
49 Basic Attention Token (BAT) Basic Attention Token 49 Basic Attention Token (BAT) BAT Basic Attention Token BAT/USDT 0.8123 $0.2492 $10 560 334 0 % 15550
50 Decentraland (MANA) Decentraland 50 Decentraland (MANA) MANA Decentraland MANA/USDT 2.45 $0.6125 $23 944 335 0 % 15600
51 Uniswap (UNI) Uniswap 51 Uniswap (UNI) UNI Uniswap UNI/USDT 9.03 $6.26 $27 892 17 0 % 15515
52 THETA (THETA) THETA 52 THETA (THETA) THETA THETA THETA/USDT 2.85 $1.04 $7 541 704 0 % 15546
53 Avalanche (AVAX) Avalanche 53 Avalanche (AVAX) AVAX Avalanche AVAX/BTC 0.0018 $17.41 $76 080 393 0 % 0
54 Stellar (XLM) Stellar 54 Stellar (XLM) XLM Stellar XLM/USDT 0.1873 $0.0918 $28 760 305 0 % 15547
55 Filecoin (FIL) Filecoin 55 Filecoin (FIL) FIL Filecoin FIL/USDT 17.22 $5.98 $110 598 824 0 % 15569
56 Axie Infinity (AXS) Axie Infinity 56 Axie Infinity (AXS) AXS Axie Infinity AXS/USDT 50.07 $8.60 $13 550 029 0 % 15407
57 Helium (HNT) Helium 57 Helium (HNT) HNT Helium HNT/USDT 22.14 $1.24 $633 943 0 % 0
58 Wrapped Bitcoin (WBTC) Wrapped Bitcoin 58 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC/USDT 41 043.05 $28 333.33 $144 006 435 0 % 15403
59 1inch Network (1INCH) 1inch Network 59 1inch Network (1INCH) 1INCH 1inch Network 1INCH/USDT 1.52 $0.5211 $13 161 926 0 % 15785
60 Polygon (MATIC) Polygon 60 Polygon (MATIC) MATIC Polygon MATIC/BTC 0.0000 $1.14 $190 327 971 0 % 4851
61 Matic Network (MATIC) Matic Network 61 Matic Network (MATIC) MATIC Matic Network MATIC/BTC 0.0000 $0.0000 $ 0 % 4851
62 EOS (EOS) EOS 62 EOS (EOS) EOS EOS EOS/USDT 2.07 $1.16 $52 406 774 0 % 15520
63 Tezos (XTZ) Tezos 63 Tezos (XTZ) XTZ Tezos XTZ/BTC 0.0001 $1.16 $11 809 951 0 % 15436
64 Tezos (XTZ) Tezos 64 Tezos (XTZ) XTZ Tezos XTZ/USDT 3.05 $1.16 $11 809 951 0 % 15472
65 Flow (FLOW) Flow 65 Flow (FLOW) FLOW Flow FLOW/USDT 5.44 $1.01 $12 754 791 0 % 15799
66 MultiversX (EGLD) MultiversX 66 MultiversX (EGLD) EGLD MultiversX EGLD/CRO 489.48 $44.26 $10 897 244 0 % 14728
67 Dogecoin (DOGE) Dogecoin 67 Dogecoin (DOGE) DOGE Dogecoin DOGE/BTC 0.0000 $0.0766 $258 979 119 0 % 15675
68 Injective (INJ) Injective 68 Injective (INJ) INJ Injective INJ/USDT 5.27 $4.37 $19 196 34 0 % 15642
69 Kyber Network (KNC) Kyber Network 69 Kyber Network (KNC) KNC Kyber Network KNC/USDT 3.07 $0.7133 $4 139 452 0 % 15390
70 Render Token (RNDR) Render Token 70 Render Token (RNDR) RNDR Render Token RNDR/USDT 2.52 $1.33 $6 063 957 0 % 0
71 Adventure Gold (AGLD) Adventure Gold 71 Adventure Gold (AGLD) AGLD Adventure Gold AGLD/USDT 1.10 $0.4225 $2 100 686 0 % 0
72 Ren (REN) Ren 72 Ren (REN) REN Ren REN/USDT 0.3386 $0.1070 $12 832 383 0 % 15555
73 EOS (EOS) EOS 73 EOS (EOS) EOS EOS EOS/BTC 0.0001 $1.16 $52 406 774 0 % 15472
74 SushiSwap (SUSHI) SushiSwap 74 SushiSwap (SUSHI) SUSHI SushiSwap SUSHI/USDT 3.08 $1.07 $31 273 22 0 % 15517
75 dYdX (DYDX) dYdX 75 dYdX (DYDX) DYDX dYdX DYDX/USDT 4.67 $2.59 $64 831 887 0 % 0
76 Celer Network (CELR) Celer Network 76 Celer Network (CELR) CELR Celer Network CELR/USDT 0.0373 $0.0271 $26 318 279 0 % 15718
77 ICON (ICX) ICON 77 ICON (ICX) ICX ICON ICX/USDT 0.7521 $0.2226 $2 349 554 0 % 15600
78 Ethereum Classic (ETC) Ethereum Classic 78 Ethereum Classic (ETC) ETC Ethereum Classic ETC/USDT 27.10 $20.78 $52 407 817 0 % 15341
79 Kusama (KSM) Kusama 79 Kusama (KSM) KSM Kusama KSM/USDT 129.22 $34.58 $7 419 253 0 % 15602
80 OMG Network (OMG) OMG Network 80 OMG Network (OMG) OMG OMG Network OMG/USDT 4.13 $1.88 $36 361 917 0 % 15757
81 Fantom (FTM) Fantom 81 Fantom (FTM) FTM Fantom FTM/BTC 0.0000 $0.4812 $160 336 952 0 % 0
82 Reserve Rights (RSR) Reserve Rights 82 Reserve Rights (RSR) RSR Reserve Rights RSR/USDT 0.0137 $0.0041 $3 880 782 0 % 15508
83 Neo (NEO) Neo 83 Neo (NEO) NEO Neo NEO/USDT 20.51 $13.13 $23 829 878 0 % 15653
84 XRP (XRP) XRP 84 XRP (XRP) XRP XRP XRP/CRO 1.39 $0.4368 $842 211 546 0 % 15507
85 Dogelon Mars (ELON) Dogelon Mars 85 Dogelon Mars (ELON) ELON Dogelon Mars ELON/USDT 0.0000 $0.0000 $709 87 0 % 0
86 Loopring (LRC) Loopring 86 Loopring (LRC) LRC Loopring LRC/USDT 0.7070 $0.3649 $20 448 797 0 % 15637
87 Quant (QNT) Quant 87 Quant (QNT) QNT Quant QNT/USDT 114.39 $125.83 $7 527 501 0 % 0
88 Origin Protocol (OGN) Origin Protocol 88 Origin Protocol (OGN) OGN Origin Protocol OGN/USDT 0.4427 $0.1182 $3 357 568 0 % 15767
89 yearn.finance (YFI) yearn.finance 89 yearn.finance (YFI) YFI yearn.finance YFI/USDT 19 090.59 $8 659.82 $10 824 926 0 % 15302
90 Cardano (ADA) Cardano 90 Cardano (ADA) ADA Cardano ADA/CRO 2.05 $0.3679 $155 237 17 0 % 15565
91 Qtum (QTUM) Qtum 91 Qtum (QTUM) QTUM Qtum QTUM/USDT 5.97 $3.32 $18 855 899 0 % 15612
92 Illuvium (ILV) Illuvium 92 Illuvium (ILV) ILV Illuvium ILV/USDT 524.43 $68.46 $4 154 655 0 % 0
93 Compound (COMP) Compound 93 Compound (COMP) COMP Compound COMP/USDT 109.50 $44.28 $7 310 415 0 % 15659
94 Compound Coin (COMP) Compound Coin 94 Compound Coin (COMP) COMP Compound Coin COMP/USDT 109.50 $0.0000 $ 0 % 15659
95 VeThor Token (VTHO) VeThor Token 95 VeThor Token (VTHO) VTHO VeThor Token VTHO/USDT 0.0032 $0.0014 $487 293 0 % 15632
96 Chiliz (CHZ) Chiliz 96 Chiliz (CHZ) CHZ Chiliz CHZ/USDT 0.1980 $0.1215 $16 597 113 0 % 15521
97 Stellar (XLM) Stellar 97 Stellar (XLM) XLM Stellar XLM/CRO 0.4840 $0.0918 $28 760 305 0 % 15759
98 Stox (STX) Stox 98 Stox (STX) STX Stox STX/USDT 1.26 $1.14 $9 413 679 0 % 15456
99 Blockstack (STX) Blockstack 99 Blockstack (STX) STX Blockstack STX/USDT 1.26 $1.15 $14 159 192 0 % 15456
100 Stacks (STX) Stacks 100 Stacks (STX) STX Stacks STX/USDT 1.26 $1.13 $52 220 726 0 % 15456
101 PAX Gold (PAXG) PAX Gold 101 PAX Gold (PAXG) PAXG PAX Gold PAXG/USDT 1 936.12 $1 993.88 $5 963 572 0 % 15451
102 Multi Collateral DAI (DAI) Multi Collateral DAI 102 Multi Collateral DAI (DAI) DAI Multi Collateral DAI DAI/USDT 0.9994 $0.9999 $76 284 664 0 % 15413
103 Maker (MKR) Maker 103 Maker (MKR) MKR Maker MKR/CRO 4 551.78 $710.68 $27 698 937 0 % 15420
104 Chromia (CHR) Chromia 104 Chromia (CHR) CHR Chromia CHR/USDT 0.3903 $0.1640 $8 246 345 0 % 15526
105 Keep Network (KEEP) Keep Network 105 Keep Network (KEEP) KEEP Keep Network KEEP/USDT 0.5973 $0.2019 $8 434 0 % 15484
106 Mirror Protocol (MIR) Mirror Protocol 106 Mirror Protocol (MIR) MIR Mirror Protocol MIR/USDT 1.74 $0.0969 $394 284 0 % 15437
107 ICON (ICX) ICON 107 ICON (ICX) ICX ICON ICX/CRO 2.15 $0.2226 $2 349 554 0 % 15680
108 Ankr (ANKR) Ankr 108 Ankr (ANKR) ANKR Ankr ANKR/USDT 0.0723 $0.0345 $21 154 179 0 % 15520
109 Request (REQ) Request 109 Request (REQ) REQ Request REQ/USDT 0.2193 $0.0999 $1 158 403 0 % 0
110 Request Network (REQ) Request Network 110 Request Network (REQ) REQ Request Network REQ/USDT 0.2193 $0.0512 $635 012 0 % 0
111 Zilliqa (ZIL) Zilliqa 111 Zilliqa (ZIL) ZIL Zilliqa ZIL/USDT 0.0409 $0.0281 $13 651 253 0 % 15615
112 Synthetix (SNX) Synthetix 112 Synthetix (SNX) SNX Synthetix SNX/USDT 4.17 $2.71 $24 760 274 0 % 15763
113 Ampleforth Governance Token (FORTH) Ampleforth Governance Token 113 Ampleforth Governance Token (FORTH) FORTH Ampleforth Governance Token FORTH/USDT 6.65 $3.38 $826 645 0 % 15374
114 Algorand (ALGO) Algorand 114 Algorand (ALGO) ALGO Algorand ALGO/CRO 2.73 $0.2173 $31 493 691 0 % 15496
115 Celer Network (CELR) Celer Network 115 Celer Network (CELR) CELR Celer Network CELR/CRO 0.1243 $0.0271 $26 318 279 0 % 15435
116 IoTeX (IOTX) IoTeX 116 IoTeX (IOTX) IOTX IoTeX IOTX/USDT 0.0759 $0.0261 $4 363 547 0 % 0
117 Uniswap (UNI) Uniswap 117 Uniswap (UNI) UNI Uniswap UNI/CRO 29.56 $6.26 $27 892 17 0 % 15470
118 Neo (NEO) Neo 118 Neo (NEO) NEO Neo NEO/CRO 46.61 $13.13 $23 829 878 0 % 15593
119 The Graph (GRT) The Graph 119 The Graph (GRT) GRT The Graph GRT/CRO 1.10 $0.1506 $48 706 424 0 % 15439
120 Audius (AUDIO) Audius 120 Audius (AUDIO) AUDIO Audius AUDIO/USDT 0.7366 $0.2839 $3 460 046 0 % 15494
121 Aave (AAVE) Aave 121 Aave (AAVE) AAVE Aave AAVE/CRO 307.84 $76.60 $30 936 916 0 % 15657
122 Dotcoin (DOT) Dotcoin 122 Dotcoin (DOT) DOT Dotcoin DOT/CRO 46.95 $0.0038 $ 0 % 15800
123 Polkadot (DOT) Polkadot 123 Polkadot (DOT) DOT Polkadot DOT/CRO 46.95 $6.32 $67 868 424 0 % 15800
124 MyNeighborAlice (ALICE) MyNeighborAlice 124 MyNeighborAlice (ALICE) ALICE MyNeighborAlice ALICE/USDT 6.07 $1.57 $5 644 768 0 % 0
125 Flow (FLOW) Flow 125 Flow (FLOW) FLOW Flow FLOW/CRO 16.15 $1.01 $12 754 791 0 % 15444
126 Kusama (KSM) Kusama 126 Kusama (KSM) KSM Kusama KSM/CRO 501.65 $34.58 $7 419 253 0 % 15453
127 Bitcoin Cash (BCH) Bitcoin Cash 127 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/CRO 782.62 $129.25 $35 687 314 0 % 15490
128 Qtum (QTUM) Qtum 128 Qtum (QTUM) QTUM Qtum QTUM/CRO 18.43 $3.32 $18 855 899 0 % 15487
129 NEAR Protocol (NEAR) NEAR Protocol 129 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/CRO 13.34 $2.02 $43 113 758 0 % 15696
130 Yield Guild Games (YGG) Yield Guild Games 130 Yield Guild Games (YGG) YGG Yield Guild Games YGG/USDT 2.44 $0.2789 $7 684 601 0 % 0
131 Litecoin (LTC) Litecoin 131 Litecoin (LTC) LTC Litecoin LTC/CRO 269.40 $95.75 $457 844 261 0 % 15445
132 0x (ZRX) 0x 132 0x (ZRX) ZRX 0x ZRX/USDT 0.5072 $0.2349 $8 669 283 0 % 15568
133 Dogecoin (DOGE) Dogecoin 133 Dogecoin (DOGE) DOGE Dogecoin DOGE/CRO 0.2910 $0.0766 $258 979 119 0 % 15719
134 Enjin Coin (ENJ) Enjin Coin 134 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/CRO 3.47 $0.3974 $6 708 744 0 % 15555
135 Tezos (XTZ) Tezos 135 Tezos (XTZ) XTZ Tezos XTZ/CRO 8.75 $1.16 $11 809 951 0 % 15513
136 Curve DAO Token (CRV) Curve DAO Token 136 Curve DAO Token (CRV) CRV Curve DAO Token CRV/CRO 7.17 $0.9628 $10 704 72 0 % 15635
137 VeChain (VET) VeChain 137 VeChain (VET) VET VeChain VET/CRO 0.1187 $0.0235 $18 918 035 0 % 15545
138 Basic Attention Token (BAT) Basic Attention Token 138 Basic Attention Token (BAT) BAT Basic Attention Token BAT/CRO 2.19 $0.2492 $10 560 334 0 % 15405
139 UMA (UMA) UMA 139 UMA (UMA) UMA UMA UMA/BTC 0.0002 $2.10 $6 450 743 0 % 15438
140 Band Protocol (BAND) Band Protocol 140 Band Protocol (BAND) BAND Band Protocol BAND/USDT 3.60 $1.76 $3 642 095 0 % 15593
141 OMG Network (OMG) OMG Network 141 OMG Network (OMG) OMG OMG Network OMG/BTC 0.0001 $1.88 $36 361 917 0 % 15451
142 Chainlink (LINK) Chainlink 142 Chainlink (LINK) LINK Chainlink LINK/CRO 35.92 $7.52 $140 625 991 0 % 15758
143 UMA (UMA) UMA 143 UMA (UMA) UMA UMA UMA/USDT 2.55 $2.10 $6 450 743 0 % 15496
144 Waves (WAVES) Waves 144 Waves (WAVES) WAVES Waves WAVES/USDT 5.26 $2.23 $18 725 356 0 % 15447
145 Neo (NEO) Neo 145 Neo (NEO) NEO Neo NEO/BTC 0.0004 $13.13 $23 829 878 0 % 15558
146 NKN (NKN) NKN 146 NKN (NKN) NKN NKN NKN/USDT 0.1907 $0.1111 $5 329 502 0 % 15491
147 Balancer (BAL) Balancer 147 Balancer (BAL) BAL Balancer BAL/USDT 11.46 $6.95 $7 508 49 0 % 15439
148 OMG Network (OMG) OMG Network 148 OMG Network (OMG) OMG OMG Network OMG/CRO 11.32 $1.88 $36 361 917 0 % 15506
149 Badger DAO (BADGER) Badger DAO 149 Badger DAO (BADGER) BADGER Badger DAO BADGER/USDT 3.10 $3.00 $2 515 878 0 % 0
150 Polkadot (DOT) Polkadot 150 Polkadot (DOT) DOT Polkadot DOT/BTC 0.0004 $6.32 $67 868 424 0 % 15800
151 Dotcoin (DOT) Dotcoin 151 Dotcoin (DOT) DOT Dotcoin DOT/BTC 0.0004 $0.0038 $ 0 % 15800
152 Compound (COMP) Compound 152 Compound (COMP) COMP Compound COMP/CRO 315.81 $44.28 $7 310 415 0 % 15415
153 Compound Coin (COMP) Compound Coin 153 Compound Coin (COMP) COMP Compound Coin COMP/CRO 315.81 $0.0000 $ 0 % 15415
154 Tellor (TRB) Tellor 154 Tellor (TRB) TRB Tellor TRB/USDT 19.49 $14.47 $2 584 271 0 % 15582
155 Siacoin (SC) Siacoin 155 Siacoin (SC) SC Siacoin SC/USDT 0.0038 $0.0041 $990 217 0 % 15369
156 Ellipsis (EPS) Ellipsis 156 Ellipsis (EPS) EPS Ellipsis EPS/USDT 0.1672 $0.2062 $294 271 0 % 0
157 XYO Network (XYO) XYO Network 157 XYO Network (XYO) XYO XYO Network XYO/USDT 0.0067 $0.0046 $53 946 0 % 0
158 XYO (XYO) XYO 158 XYO (XYO) XYO XYO XYO/USDT 0.0067 $0.0053 $1 186 474 0 % 0
159 ICON (ICX) ICON 159 ICON (ICX) ICX ICON ICX/BTC 0.0000 $0.2226 $2 349 554 0 % 9560
160 Amp (AMP) Amp 160 Amp (AMP) AMP Amp AMP/USDT 0.0086 $0.0040 $1 784 219 0 % 0
161 HyperSpace (AMP) HyperSpace 161 HyperSpace (AMP) AMP HyperSpace AMP/USDT 0.0086 $0.0000 $ 0 % 0
162 Theta Fuel (TFUEL) Theta Fuel 162 Theta Fuel (TFUEL) TFUEL Theta Fuel TFUEL/USDT 0.0491 $0.0537 $976 804 0 % 14838
163 Yield Guild Games (YGG) Yield Guild Games 163 Yield Guild Games (YGG) YGG Yield Guild Games YGG/BTC 0.0000 $0.2789 $7 684 601 0 % 0
164 Bancor (BNT) Bancor 164 Bancor (BNT) BNT Bancor BNT/CRO 5.78 $0.5770 $2 290 431 0 % 15440
165 Rally (RLY) Rally 165 Rally (RLY) RLY Rally RLY/USDT 0.0329 $0.0151 $881 734 0 % 15484
166 Covalent (CQT) Covalent 166 Covalent (CQT) CQT Covalent CQT/USDT 0.1052 $0.1525 $689 059 0 % 0
167 Zilliqa (ZIL) Zilliqa 167 Zilliqa (ZIL) ZIL Zilliqa ZIL/CRO 0.1199 $0.0281 $13 651 253 0 % 15433
168 Enjin Coin (ENJ) Enjin Coin 168 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/BTC 0.0000 $0.3974 $6 708 744 0 % 15466
169 Storj (STORJ) Storj 169 Storj (STORJ) STORJ Storj STORJ/USDT 1.04 $0.3655 $1 468 051 0 % 15435
170 Multi Collateral DAI (DAI) Multi Collateral DAI 170 Multi Collateral DAI (DAI) DAI Multi Collateral DAI DAI/CRO 2.46 $0.9999 $76 284 664 0 % 15725
171 Ocean Protocol (OCEAN) Ocean Protocol 171 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN/USDT 0.1886 $0.3677 $6 742 389 0 % 15536
172 Cosmos (ATOM) Cosmos 172 Cosmos (ATOM) ATOM Cosmos ATOM/CRO 61.44 $11.57 $61 253 423 0 % 15759
173 Atomic Coin (ATOM) Atomic Coin 173 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/CRO 61.44 $0.0005 $ 0 % 15759
174 NEAR Protocol (NEAR) NEAR Protocol 174 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/BTC 0.0002 $2.02 $43 113 758 0 % 0
175 Kyber Network (KNC) Kyber Network 175 Kyber Network (KNC) KNC Kyber Network KNC/CRO 2.52 $0.7133 $4 139 452 0 % 15456
176 Kava (KAVA) Kava 176 Kava (KAVA) KAVA Kava KAVA/USDT 1.68 $0.8679 $12 392 24 0 % 15513
177 yearn.finance (YFI) yearn.finance 177 yearn.finance (YFI) YFI yearn.finance YFI/CRO 36 735.88 $8 659.82 $10 824 926 0 % 15516
178 yearn.finance (YFI) yearn.finance 178 yearn.finance (YFI) YFI yearn.finance YFI/BTC 0.2850 $8 659.82 $10 824 926 0 % 15433
179 PlayDapp (PLA) PlayDapp 179 PlayDapp (PLA) PLA PlayDapp PLA/USDT 0.3530 $0.2275 $265 32 0 % 0
180 Shiden Network (SDN) Shiden Network 180 Shiden Network (SDN) SDN Shiden Network SDN/USDT 0.3164 $0.3769 $104 057 0 % 0
181 Pendle (PENDLE) Pendle 181 Pendle (PENDLE) PENDLE Pendle PENDLE/USDT 0.0426 $0.3574 $183 877 0 % 0
182 Ethereum (ETH) Ethereum 182 Ethereum (ETH) ETH Ethereum ETH/CRO 9 500.42 $1 815.16 $4 670 721 766 0 % 15525
183 Band Protocol (BAND) Band Protocol 183 Band Protocol (BAND) BAND Band Protocol BAND/CRO 8.91 $1.76 $3 642 095 0 % 15446
184 Fetch.ai (FET) Fetch.ai 184 Fetch.ai (FET) FET Fetch.ai FET/USDT 0.0766 $0.3873 $33 978 655 0 % 15354
185 Bancor (BNT) Bancor 185 Bancor (BNT) BNT Bancor BNT/USDT 0.4958 $0.5770 $2 290 431 0 % 15750
186 Klaytn (KLAY) Klaytn 186 Klaytn (KLAY) KLAY Klaytn KLAY/USDT 0.2340 $0.2328 $4 977 024 0 % 0
187 Algorand (ALGO) Algorand 187 Algorand (ALGO) ALGO Algorand ALGO/BTC 0.0000 $0.2173 $31 493 691 0 % 15491
188 Internet Computer (ICP) Internet Computer 188 Internet Computer (ICP) ICP Internet Computer ICP/BTC 0.0003 $5.19 $14 097 074 0 % 0
189 Ontology (ONT) Ontology 189 Ontology (ONT) ONT Ontology ONT/BTC 0.0000 $0.2334 $8 827 66 0 % 15447
190 iExec RLC (RLC) iExec RLC 190 iExec RLC (RLC) RLC iExec RLC RLC/USDT 0.7730 $2.21 $12 058 767 0 % 15530
191 dYdX (DYDX) dYdX 191 dYdX (DYDX) DYDX dYdX DYDX/BTC 0.0001 $2.59 $64 831 887 0 % 0
192 SKALE (SKL) SKALE 192 SKALE (SKL) SKL SKALE SKL/USDT 0.0516 $0.0438 $9 396 791 0 % 15517
