ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
Crypto.com Exchange icon Crypto.com Exchange
Оборот за 24ч: $423 393 935 USD
Криптовалютные пары: 186

Активные пары

# Биржа # Биржа Пара Ставка Цена USD Оборот (24ч) 24ч Сделки
1 Bitcoin (BTC) Bitcoin 1 Bitcoin (BTC) BTC Bitcoin BTC/USDT 41 055.22 $42 668.32 $10 813 986 978 69 % 15600
2 Ethereum (ETH) Ethereum 2 Ethereum (ETH) ETH Ethereum ETH/USDT 2 753.86 $2 367.34 $7 606 304 583 19 % 15600
3 Ethereum (ETH) Ethereum 3 Ethereum (ETH) ETH Ethereum ETH/BTC 0.0671 $2 367.34 $7 606 304 583 3 % 15600
4 Cardano (ADA) Cardano 4 Cardano (ADA) ADA Cardano ADA/USDT 0.8283 $0.6273 $493 697 363 1 % 15600
5 Polkadot (DOT) Polkadot 5 Polkadot (DOT) DOT Polkadot DOT/USDT 19.01 $8.46 $205 344 919 1 % 15600
6 Dotcoin (DOT) Dotcoin 6 Dotcoin (DOT) DOT Dotcoin DOT/USDT 19.01 $0.0038 $ 1 % 15600
7 Crypto.com Coin (CRO) Crypto.com Coin 7 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/USDT 0.4043 $0.1001 $7 285 52 1 % 15600
8 Crypto.com Coin (CRO) Crypto.com Coin 8 Crypto.com Coin (CRO) CRO Crypto.com Coin CRO/BTC 0.0000 $0.1001 $7 285 52 0 % 15795
9 VeChain (VET) VeChain 9 VeChain (VET) VET VeChain VET/USDT 0.0479 $0.0357 $35 191 939 0 % 15479
10 XRP (XRP) XRP 10 XRP (XRP) XRP XRP XRP/USDT 0.7878 $0.6330 $728 435 426 0 % 15696
11 Chainlink (LINK) Chainlink 11 Chainlink (LINK) LINK Chainlink LINK/USDT 14.51 $16.49 $597 661 436 0 % 15789
12 Curve DAO Token (CRV) Curve DAO Token 12 Curve DAO Token (CRV) CRV Curve DAO Token CRV/USDT 2.04 $0.6769 $13 490 391 0 % 15450
13 Cardano (ADA) Cardano 13 Cardano (ADA) ADA Cardano ADA/BTC 0.0000 $0.6273 $493 697 363 0 % 15549
14 Shiba Inu (SHIB) Shiba Inu 14 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/USDT 0.0000 $0.0000 $87 292 246 0 % 15600
15 Dogecoin (DOGE) Dogecoin 15 Dogecoin (DOGE) DOGE Dogecoin DOGE/USDT 0.1160 $0.0921 $223 707 973 0 % 15600
16 Fantom (FTM) Fantom 16 Fantom (FTM) FTM Fantom FTM/USDT 1.24 $0.4862 $86 874 692 0 % 0
17 Avalanche (AVAX) Avalanche 17 Avalanche (AVAX) AVAX Avalanche AVAX/USDT 73.44 $40.07 $401 185 831 0 % 15569
18 Gala (GALA) Gala 18 Gala (GALA) GALA Gala GALA/USDT 0.2352 $0.0313 $44 508 97 0 % 0
19 VeChain (VET) VeChain 19 VeChain (VET) VET VeChain VET/BTC 0.0000 $0.0357 $35 191 939 0 % 15525
20 XRP (XRP) XRP 20 XRP (XRP) XRP XRP XRP/BTC 0.0000 $0.6330 $728 435 426 0 % 15500
21 Cosmos (ATOM) Cosmos 21 Cosmos (ATOM) ATOM Cosmos ATOM/USDT 28.56 $11.52 $125 941 381 0 % 15487
22 Atomic Coin (ATOM) Atomic Coin 22 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/USDT 28.56 $0.0005 $ 0 % 15487
23 USDC (USDC) USDC 23 USDC (USDC) USDC USDC USDC/USDT 0.9995 $1.00 $1 425 928 868 0 % 15460
24 The Sandbox (SAND) The Sandbox 24 The Sandbox (SAND) SAND The Sandbox SAND/USDT 3.16 $0.5820 $39 590 99 0 % 15476
25 MultiversX (EGLD) MultiversX 25 MultiversX (EGLD) EGLD MultiversX EGLD/USDT 163.14 $69.45 $33 664 714 0 % 14844
26 Harmony (ONE) Harmony 26 Harmony (ONE) ONE Harmony ONE/USDT 0.1306 $0.0197 $26 622 279 0 % 15520
27 Menlo One (ONE) Menlo One 27 Menlo One (ONE) ONE Menlo One ONE/USDT 0.1306 $0.0000 $ 0 % 15520
28 Matic Network (MATIC) Matic Network 28 Matic Network (MATIC) MATIC Matic Network MATIC/USDT 1.44 $0.0000 $ 0 % 15600
29 Polygon (MATIC) Polygon 29 Polygon (MATIC) MATIC Polygon MATIC/USDT 1.44 $1.01 $475 667 625 0 % 15600
30 Litecoin (LTC) Litecoin 30 Litecoin (LTC) LTC Litecoin LTC/USDT 110.49 $76.56 $247 182 14 0 % 15600
31 Chainlink (LINK) Chainlink 31 Chainlink (LINK) LINK Chainlink LINK/BTC 0.0004 $16.49 $597 661 436 0 % 15734
32 Cosmos (ATOM) Cosmos 32 Cosmos (ATOM) ATOM Cosmos ATOM/BTC 0.0007 $11.52 $125 941 381 0 % 15577
33 Atomic Coin (ATOM) Atomic Coin 33 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/BTC 0.0007 $0.0005 $ 0 % 15577
34 Wrapped Bitcoin (WBTC) Wrapped Bitcoin 34 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC/BTC 1.00 $42 637.22 $141 127 406 0 % 15372
35 Stellar (XLM) Stellar 35 Stellar (XLM) XLM Stellar XLM/BTC 0.0000 $0.1320 $92 164 674 0 % 15648
36 Bitcoin Cash (BCH) Bitcoin Cash 36 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/USDT 298.51 $266.27 $124 867 307 0 % 15621
37 Internet Computer (ICP) Internet Computer 37 Internet Computer (ICP) ICP Internet Computer ICP/USDT 16.28 $10.33 $167 232 053 0 % 0
38 Litecoin (LTC) Litecoin 38 Litecoin (LTC) LTC Litecoin LTC/BTC 0.0027 $76.56 $247 182 14 0 % 15556
39 Enjin Coin (ENJ) Enjin Coin 39 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/USDT 1.41 $0.3940 $12 751 883 0 % 15506
40 The Graph (GRT) The Graph 40 The Graph (GRT) GRT The Graph GRT/USDT 0.4456 $0.1950 $62 167 323 0 % 15781
41 Aave (AAVE) Aave 41 Aave (AAVE) AAVE Aave AAVE/USDT 139.31 $118.28 $209 185 202 0 % 15671
42 Maker (MKR) Maker 42 Maker (MKR) MKR Maker MKR/USDT 1 974.62 $1 571.19 $82 117 018 0 % 15495
43 Algorand (ALGO) Algorand 43 Algorand (ALGO) ALGO Algorand ALGO/USDT 0.7291 $0.2344 $64 432 819 0 % 15513
44 Bitcoin Cash (BCH) Bitcoin Cash 44 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/BTC 0.0073 $266.27 $124 867 307 0 % 15476
45 Decentraland (MANA) Decentraland 45 Decentraland (MANA) MANA Decentraland MANA/CRO 6.06 $0.5317 $25 421 294 0 % 15721
46 Decentraland (MANA) Decentraland 46 Decentraland (MANA) MANA Decentraland MANA/BTC 0.0001 $0.5317 $25 421 294 0 % 15482
47 Small Love Potion (SLP) Small Love Potion 47 Small Love Potion (SLP) SLP Small Love Potion SLP/USDT 0.0167 $0.0033 $6 046 59 0 % 15412
48 NEAR Protocol (NEAR) NEAR Protocol 48 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/USDT 10.54 $3.81 $148 791 603 0 % 15727
49 Basic Attention Token (BAT) Basic Attention Token 49 Basic Attention Token (BAT) BAT Basic Attention Token BAT/USDT 0.8123 $0.2571 $7 585 245 0 % 15550
50 Decentraland (MANA) Decentraland 50 Decentraland (MANA) MANA Decentraland MANA/USDT 2.45 $0.5317 $25 421 294 0 % 15600
51 Uniswap (UNI) Uniswap 51 Uniswap (UNI) UNI Uniswap UNI/USDT 9.03 $8.22 $183 304 628 0 % 15515
52 THETA (THETA) THETA 52 THETA (THETA) THETA THETA THETA/USDT 2.85 $1.42 $29 336 034 0 % 15546
53 Avalanche (AVAX) Avalanche 53 Avalanche (AVAX) AVAX Avalanche AVAX/BTC 0.0018 $40.07 $401 185 831 0 % 0
54 Stellar (XLM) Stellar 54 Stellar (XLM) XLM Stellar XLM/USDT 0.1873 $0.1320 $92 164 674 0 % 15547
55 Filecoin (FIL) Filecoin 55 Filecoin (FIL) FIL Filecoin FIL/USDT 17.22 $6.12 $219 850 139 0 % 15569
56 Axie Infinity (AXS) Axie Infinity 56 Axie Infinity (AXS) AXS Axie Infinity AXS/USDT 50.07 $9.09 $40 564 613 0 % 15407
57 Helium (HNT) Helium 57 Helium (HNT) HNT Helium HNT/USDT 22.14 $6.68 $2 778 18 0 % 0
58 Wrapped Bitcoin (WBTC) Wrapped Bitcoin 58 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC/USDT 41 043.05 $42 637.22 $141 127 406 0 % 15403
59 1inch Network (1INCH) 1inch Network 59 1inch Network (1INCH) 1INCH 1inch Network 1INCH/USDT 1.52 $0.4285 $16 474 75 0 % 15785
60 Matic Network (MATIC) Matic Network 60 Matic Network (MATIC) MATIC Matic Network MATIC/BTC 0.0000 $0.0000 $ 0 % 4851
61 Polygon (MATIC) Polygon 61 Polygon (MATIC) MATIC Polygon MATIC/BTC 0.0000 $1.01 $475 667 625 0 % 4851
62 EOS (EOS) EOS 62 EOS (EOS) EOS EOS EOS/USDT 2.07 $0.8720 $64 913 114 0 % 15520
63 Tezos (XTZ) Tezos 63 Tezos (XTZ) XTZ Tezos XTZ/BTC 0.0001 $1.07 $28 207 517 0 % 15436
64 Tezos (XTZ) Tezos 64 Tezos (XTZ) XTZ Tezos XTZ/USDT 3.05 $1.07 $28 207 517 0 % 15472
65 Flow (FLOW) Flow 65 Flow (FLOW) FLOW Flow FLOW/USDT 5.44 $0.9248 $43 200 406 0 % 15799
66 MultiversX (EGLD) MultiversX 66 MultiversX (EGLD) EGLD MultiversX EGLD/CRO 489.48 $69.45 $33 664 714 0 % 14728
67 Dogecoin (DOGE) Dogecoin 67 Dogecoin (DOGE) DOGE Dogecoin DOGE/BTC 0.0000 $0.0921 $223 707 973 0 % 15675
68 Injective (INJ) Injective 68 Injective (INJ) INJ Injective INJ/USDT 5.27 $35.62 $118 808 881 0 % 15642
69 Kyber Network (KNC) Kyber Network 69 Kyber Network (KNC) KNC Kyber Network KNC/USDT 3.07 $0.7326 $9 891 845 0 % 15390
70 Render Token (RNDR) Render Token 70 Render Token (RNDR) RNDR Render Token RNDR/USDT 2.52 $4.64 $14 028 582 0 % 0
71 Adventure Gold (AGLD) Adventure Gold 71 Adventure Gold (AGLD) AGLD Adventure Gold AGLD/USDT 1.10 $1.26 $19 507 961 0 % 0
72 Ren (REN) Ren 72 Ren (REN) REN Ren REN/USDT 0.3386 $0.0716 $8 563 891 0 % 15555
73 EOS (EOS) EOS 73 EOS (EOS) EOS EOS EOS/BTC 0.0001 $0.8720 $64 913 114 0 % 15472
74 SushiSwap (SUSHI) SushiSwap 74 SushiSwap (SUSHI) SUSHI SushiSwap SUSHI/USDT 3.08 $1.30 $49 614 347 0 % 15517
75 dYdX (DYDX) dYdX 75 dYdX (DYDX) DYDX dYdX DYDX/USDT 4.67 $3.21 $88 433 756 0 % 0
76 Celer Network (CELR) Celer Network 76 Celer Network (CELR) CELR Celer Network CELR/USDT 0.0373 $0.0231 $5 679 817 0 % 15718
77 ICON (ICX) ICON 77 ICON (ICX) ICX ICON ICX/USDT 0.7521 $0.2664 $4 486 367 0 % 15600
78 Ethereum Classic (ETC) Ethereum Classic 78 Ethereum Classic (ETC) ETC Ethereum Classic ETC/USDT 27.10 $22.79 $191 123 305 0 % 15341
79 Kusama (KSM) Kusama 79 Kusama (KSM) KSM Kusama KSM/USDT 129.22 $50.58 $21 947 173 0 % 15602
80 OMG Network (OMG) OMG Network 80 OMG Network (OMG) OMG OMG Network OMG/USDT 4.13 $0.8689 $24 164 703 0 % 15757
81 Fantom (FTM) Fantom 81 Fantom (FTM) FTM Fantom FTM/BTC 0.0000 $0.4862 $86 874 692 0 % 0
82 Reserve Rights (RSR) Reserve Rights 82 Reserve Rights (RSR) RSR Reserve Rights RSR/USDT 0.0137 $0.0032 $10 079 479 0 % 15508
83 Neo (NEO) Neo 83 Neo (NEO) NEO Neo NEO/USDT 20.51 $13.82 $22 580 927 0 % 15653
84 XRP (XRP) XRP 84 XRP (XRP) XRP XRP XRP/CRO 1.39 $0.6330 $728 435 426 0 % 15507
85 Dogelon Mars (ELON) Dogelon Mars 85 Dogelon Mars (ELON) ELON Dogelon Mars ELON/USDT 0.0000 $0.0000 $964 202 0 % 0
86 Loopring (LRC) Loopring 86 Loopring (LRC) LRC Loopring LRC/USDT 0.7070 $0.3359 $63 601 578 0 % 15637
87 Quant (QNT) Quant 87 Quant (QNT) QNT Quant QNT/USDT 114.39 $140.68 $17 384 615 0 % 0
88 Origin Protocol (OGN) Origin Protocol 88 Origin Protocol (OGN) OGN Origin Protocol OGN/USDT 0.4427 $0.1487 $7 065 235 0 % 15767
89 yearn.finance (YFI) yearn.finance 89 yearn.finance (YFI) YFI yearn.finance YFI/USDT 19 090.59 $8 363.08 $14 251 882 0 % 15302
90 Cardano (ADA) Cardano 90 Cardano (ADA) ADA Cardano ADA/CRO 2.05 $0.6273 $493 697 363 0 % 15565
91 Qtum (QTUM) Qtum 91 Qtum (QTUM) QTUM Qtum QTUM/USDT 5.97 $3.56 $25 270 982 0 % 15612
92 Illuvium (ILV) Illuvium 92 Illuvium (ILV) ILV Illuvium ILV/USDT 524.43 $101.01 $13 522 164 0 % 0
93 Compound (COMP) Compound 93 Compound (COMP) COMP Compound COMP/USDT 109.50 $61.80 $34 744 316 0 % 15659
94 Compound Coin (COMP) Compound Coin 94 Compound Coin (COMP) COMP Compound Coin COMP/USDT 109.50 $0.0000 $ 0 % 15659
95 VeThor Token (VTHO) VeThor Token 95 VeThor Token (VTHO) VTHO VeThor Token VTHO/USDT 0.0032 $0.0024 $1 080 207 0 % 15632
96 Chiliz (CHZ) Chiliz 96 Chiliz (CHZ) CHZ Chiliz CHZ/USDT 0.1980 $0.0912 $31 430 251 0 % 15521
97 Stellar (XLM) Stellar 97 Stellar (XLM) XLM Stellar XLM/CRO 0.4840 $0.1320 $92 164 674 0 % 15759
98 Stacks (STX) Stacks 98 Stacks (STX) STX Stacks STX/USDT 1.26 $1.45 $45 963 057 0 % 15456
99 Blockstack (STX) Blockstack 99 Blockstack (STX) STX Blockstack STX/USDT 1.26 $1.15 $14 159 192 0 % 15456
100 Stox (STX) Stox 100 Stox (STX) STX Stox STX/USDT 1.26 $1.46 $7 775 518 0 % 15456
101 PAX Gold (PAXG) PAX Gold 101 PAX Gold (PAXG) PAXG PAX Gold PAXG/USDT 1 936.12 $2 046.72 $2 247 157 0 % 15451
102 Multi Collateral DAI (DAI) Multi Collateral DAI 102 Multi Collateral DAI (DAI) DAI Multi Collateral DAI DAI/USDT 0.9994 $0.9994 $164 989 728 0 % 15413
103 Maker (MKR) Maker 103 Maker (MKR) MKR Maker MKR/CRO 4 551.78 $1 571.19 $82 117 018 0 % 15420
104 Chromia (CHR) Chromia 104 Chromia (CHR) CHR Chromia CHR/USDT 0.3903 $0.1766 $6 230 541 0 % 15526
105 Keep Network (KEEP) Keep Network 105 Keep Network (KEEP) KEEP Keep Network KEEP/USDT 0.5973 $0.1204 $18 902 0 % 15484
106 Mirror Protocol (MIR) Mirror Protocol 106 Mirror Protocol (MIR) MIR Mirror Protocol MIR/USDT 1.74 $0.0211 $71 384 0 % 15437
107 ICON (ICX) ICON 107 ICON (ICX) ICX ICON ICX/CRO 2.15 $0.2664 $4 486 367 0 % 15680
108 Ankr (ANKR) Ankr 108 Ankr (ANKR) ANKR Ankr ANKR/USDT 0.0723 $0.0300 $8 776 135 0 % 15520
109 Request (REQ) Request 109 Request (REQ) REQ Request REQ/USDT 0.2193 $0.1011 $1 220 765 0 % 0
110 Request Network (REQ) Request Network 110 Request Network (REQ) REQ Request Network REQ/USDT 0.2193 $0.0512 $635 012 0 % 0
111 Zilliqa (ZIL) Zilliqa 111 Zilliqa (ZIL) ZIL Zilliqa ZIL/USDT 0.0409 $0.0259 $20 025 154 0 % 15615
112 Synthetix (SNX) Synthetix 112 Synthetix (SNX) SNX Synthetix SNX/USDT 4.17 $4.13 $54 453 329 0 % 15763
113 Ampleforth Governance Token (FORTH) Ampleforth Governance Token 113 Ampleforth Governance Token (FORTH) FORTH Ampleforth Governance Token FORTH/USDT 6.65 $3.78 $9 309 032 0 % 15374
114 Algorand (ALGO) Algorand 114 Algorand (ALGO) ALGO Algorand ALGO/CRO 2.73 $0.2344 $64 432 819 0 % 15496
115 Celer Network (CELR) Celer Network 115 Celer Network (CELR) CELR Celer Network CELR/CRO 0.1243 $0.0231 $5 679 817 0 % 15435
116 IoTeX (IOTX) IoTeX 116 IoTeX (IOTX) IOTX IoTeX IOTX/USDT 0.0759 $0.0494 $9 667 909 0 % 0
117 Uniswap (UNI) Uniswap 117 Uniswap (UNI) UNI Uniswap UNI/CRO 29.56 $8.22 $183 304 628 0 % 15470
118 Neo (NEO) Neo 118 Neo (NEO) NEO Neo NEO/CRO 46.61 $13.82 $22 580 927 0 % 15593
119 The Graph (GRT) The Graph 119 The Graph (GRT) GRT The Graph GRT/CRO 1.10 $0.1950 $62 167 323 0 % 15439
120 Audius (AUDIO) Audius 120 Audius (AUDIO) AUDIO Audius AUDIO/USDT 0.7366 $0.2794 $5 961 534 0 % 15494
121 Aave (AAVE) Aave 121 Aave (AAVE) AAVE Aave AAVE/CRO 307.84 $118.28 $209 185 202 0 % 15657
122 Polkadot (DOT) Polkadot 122 Polkadot (DOT) DOT Polkadot DOT/CRO 46.95 $8.46 $205 344 919 0 % 15800
123 Dotcoin (DOT) Dotcoin 123 Dotcoin (DOT) DOT Dotcoin DOT/CRO 46.95 $0.0038 $ 0 % 15800
124 MyNeighborAlice (ALICE) MyNeighborAlice 124 MyNeighborAlice (ALICE) ALICE MyNeighborAlice ALICE/USDT 6.07 $1.46 $6 145 601 0 % 0
125 Flow (FLOW) Flow 125 Flow (FLOW) FLOW Flow FLOW/CRO 16.15 $0.9248 $43 200 406 0 % 15444
126 Kusama (KSM) Kusama 126 Kusama (KSM) KSM Kusama KSM/CRO 501.65 $50.58 $21 947 173 0 % 15453
127 Bitcoin Cash (BCH) Bitcoin Cash 127 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/CRO 782.62 $266.27 $124 867 307 0 % 15490
128 Qtum (QTUM) Qtum 128 Qtum (QTUM) QTUM Qtum QTUM/CRO 18.43 $3.56 $25 270 982 0 % 15487
129 NEAR Protocol (NEAR) NEAR Protocol 129 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/CRO 13.34 $3.81 $148 791 603 0 % 15696
130 Yield Guild Games (YGG) Yield Guild Games 130 Yield Guild Games (YGG) YGG Yield Guild Games YGG/USDT 2.44 $0.4561 $23 675 907 0 % 0
131 Litecoin (LTC) Litecoin 131 Litecoin (LTC) LTC Litecoin LTC/CRO 269.40 $76.56 $247 182 14 0 % 15445
132 0x Protocol (ZRX) 0x Protocol 132 0x Protocol (ZRX) ZRX 0x Protocol ZRX/USDT 0.5072 $0.3713 $19 664 884 0 % 15568
133 Dogecoin (DOGE) Dogecoin 133 Dogecoin (DOGE) DOGE Dogecoin DOGE/CRO 0.2910 $0.0921 $223 707 973 0 % 15719
134 Enjin Coin (ENJ) Enjin Coin 134 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/CRO 3.47 $0.3940 $12 751 883 0 % 15555
135 Tezos (XTZ) Tezos 135 Tezos (XTZ) XTZ Tezos XTZ/CRO 8.75 $1.07 $28 207 517 0 % 15513
136 Curve DAO Token (CRV) Curve DAO Token 136 Curve DAO Token (CRV) CRV Curve DAO Token CRV/CRO 7.17 $0.6769 $13 490 391 0 % 15635
137 VeChain (VET) VeChain 137 VeChain (VET) VET VeChain VET/CRO 0.1187 $0.0357 $35 191 939 0 % 15545
138 Basic Attention Token (BAT) Basic Attention Token 138 Basic Attention Token (BAT) BAT Basic Attention Token BAT/CRO 2.19 $0.2571 $7 585 245 0 % 15405
139 UMA (UMA) UMA 139 UMA (UMA) UMA UMA UMA/BTC 0.0002 $2.26 $6 250 703 0 % 15438
140 Band Protocol (BAND) Band Protocol 140 Band Protocol (BAND) BAND Band Protocol BAND/USDT 3.60 $1.87 $6 565 348 0 % 15593
141 OMG Network (OMG) OMG Network 141 OMG Network (OMG) OMG OMG Network OMG/BTC 0.0001 $0.8689 $24 164 703 0 % 15451
142 Chainlink (LINK) Chainlink 142 Chainlink (LINK) LINK Chainlink LINK/CRO 35.92 $16.49 $597 661 436 0 % 15758
143 UMA (UMA) UMA 143 UMA (UMA) UMA UMA UMA/USDT 2.55 $2.26 $6 250 703 0 % 15496
144 Waves (WAVES) Waves 144 Waves (WAVES) WAVES Waves WAVES/USDT 5.26 $2.94 $35 522 304 0 % 15447
145 Neo (NEO) Neo 145 Neo (NEO) NEO Neo NEO/BTC 0.0004 $13.82 $22 580 927 0 % 15558
146 NKN (NKN) NKN 146 NKN (NKN) NKN NKN NKN/USDT 0.1907 $0.1209 $3 848 581 0 % 15491
147 Balancer (BAL) Balancer 147 Balancer (BAL) BAL Balancer BAL/USDT 11.46 $4.42 $8 982 033 0 % 15439
148 OMG Network (OMG) OMG Network 148 OMG Network (OMG) OMG OMG Network OMG/CRO 11.32 $0.8689 $24 164 703 0 % 15506
149 Badger DAO (BADGER) Badger DAO 149 Badger DAO (BADGER) BADGER Badger DAO BADGER/USDT 3.10 $4.03 $5 477 286 0 % 0
150 Polkadot (DOT) Polkadot 150 Polkadot (DOT) DOT Polkadot DOT/BTC 0.0004 $8.46 $205 344 919 0 % 15800
151 Dotcoin (DOT) Dotcoin 151 Dotcoin (DOT) DOT Dotcoin DOT/BTC 0.0004 $0.0038 $ 0 % 15800
152 Compound (COMP) Compound 152 Compound (COMP) COMP Compound COMP/CRO 315.81 $61.80 $34 744 316 0 % 15415
153 Compound Coin (COMP) Compound Coin 153 Compound Coin (COMP) COMP Compound Coin COMP/CRO 315.81 $0.0000 $ 0 % 15415
154 Tellor (TRB) Tellor 154 Tellor (TRB) TRB Tellor TRB/USDT 19.49 $218.30 $140 283 779 0 % 15582
155 Siacoin (SC) Siacoin 155 Siacoin (SC) SC Siacoin SC/USDT 0.0038 $0.0069 $3 100 888 0 % 15369
156 Ellipsis (EPS) Ellipsis 156 Ellipsis (EPS) EPS Ellipsis EPS/USDT 0.1672 $0.2061 $ 0 % 0
157 XYO (XYO) XYO 157 XYO (XYO) XYO XYO XYO/USDT 0.0067 $0.0064 $1 236 716 0 % 0
158 XYO Network (XYO) XYO Network 158 XYO Network (XYO) XYO XYO Network XYO/USDT 0.0067 $0.0046 $53 946 0 % 0
159 ICON (ICX) ICON 159 ICON (ICX) ICX ICON ICX/BTC 0.0000 $0.2664 $4 486 367 0 % 9560
160 HyperSpace (AMP) HyperSpace 160 HyperSpace (AMP) AMP HyperSpace AMP/USDT 0.0086 $0.0000 $ 0 % 0
161 Amp (AMP) Amp 161 Amp (AMP) AMP Amp AMP/USDT 0.0086 $0.0038 $908 648 0 % 0
162 Theta Fuel (TFUEL) Theta Fuel 162 Theta Fuel (TFUEL) TFUEL Theta Fuel TFUEL/USDT 0.0491 $0.0494 $2 603 185 0 % 14838
163 Yield Guild Games (YGG) Yield Guild Games 163 Yield Guild Games (YGG) YGG Yield Guild Games YGG/BTC 0.0000 $0.4561 $23 675 907 0 % 0
164 Bancor (BNT) Bancor 164 Bancor (BNT) BNT Bancor BNT/CRO 5.78 $0.7633 $4 584 695 0 % 15440
165 Rally (RLY) Rally 165 Rally (RLY) RLY Rally RLY/USDT 0.0329 $0.0086 $54 121 0 % 15484
166 Covalent (CQT) Covalent 166 Covalent (CQT) CQT Covalent CQT/USDT 0.1052 $0.2302 $491 082 0 % 0
167 Zilliqa (ZIL) Zilliqa 167 Zilliqa (ZIL) ZIL Zilliqa ZIL/CRO 0.1199 $0.0259 $20 025 154 0 % 15433
168 Enjin Coin (ENJ) Enjin Coin 168 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/BTC 0.0000 $0.3940 $12 751 883 0 % 15466
169 Storj (STORJ) Storj 169 Storj (STORJ) STORJ Storj STORJ/USDT 1.04 $0.7152 $54 948 955 0 % 15435
170 Multi Collateral DAI (DAI) Multi Collateral DAI 170 Multi Collateral DAI (DAI) DAI Multi Collateral DAI DAI/CRO 2.46 $0.9994 $164 989 728 0 % 15725
171 Ocean Protocol (OCEAN) Ocean Protocol 171 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN/USDT 0.1886 $0.5307 $14 970 389 0 % 15536
172 Cosmos (ATOM) Cosmos 172 Cosmos (ATOM) ATOM Cosmos ATOM/CRO 61.44 $11.52 $125 941 381 0 % 15759
173 Atomic Coin (ATOM) Atomic Coin 173 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/CRO 61.44 $0.0005 $ 0 % 15759
174 NEAR Protocol (NEAR) NEAR Protocol 174 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/BTC 0.0002 $3.81 $148 791 603 0 % 0
175 Kyber Network (KNC) Kyber Network 175 Kyber Network (KNC) KNC Kyber Network KNC/CRO 2.52 $0.7326 $9 891 845 0 % 15456
176 Kava (KAVA) Kava 176 Kava (KAVA) KAVA Kava KAVA/USDT 1.68 $0.9393 $36 298 104 0 % 15513
177 yearn.finance (YFI) yearn.finance 177 yearn.finance (YFI) YFI yearn.finance YFI/CRO 36 735.88 $8 363.08 $14 251 882 0 % 15516
178 yearn.finance (YFI) yearn.finance 178 yearn.finance (YFI) YFI yearn.finance YFI/BTC 0.2850 $8 363.08 $14 251 882 0 % 15433
179 PlayDapp (PLA) PlayDapp 179 PlayDapp (PLA) PLA PlayDapp PLA/USDT 0.3530 $0.2182 $696 072 0 % 0
180 Shiden Network (SDN) Shiden Network 180 Shiden Network (SDN) SDN Shiden Network SDN/USDT 0.3164 $0.4275 $136 181 0 % 0
181 Pendle (PENDLE) Pendle 181 Pendle (PENDLE) PENDLE Pendle PENDLE/USDT 0.0426 $1.23 $553 971 0 % 0
182 Ethereum (ETH) Ethereum 182 Ethereum (ETH) ETH Ethereum ETH/CRO 9 500.42 $2 367.34 $7 606 304 583 0 % 15525
183 Band Protocol (BAND) Band Protocol 183 Band Protocol (BAND) BAND Band Protocol BAND/CRO 8.91 $1.87 $6 565 348 0 % 15446
184 Fetch.ai (FET) Fetch.ai 184 Fetch.ai (FET) FET Fetch.ai FET/USDT 0.0766 $0.6994 $55 463 64 0 % 15354
185 Bancor (BNT) Bancor 185 Bancor (BNT) BNT Bancor BNT/USDT 0.4958 $0.7633 $4 584 695 0 % 15750
186 Klaytn (KLAY) Klaytn 186 Klaytn (KLAY) KLAY Klaytn KLAY/USDT 0.2340 $0.2409 $8 708 942 0 % 0
187 Algorand (ALGO) Algorand 187 Algorand (ALGO) ALGO Algorand ALGO/BTC 0.0000 $0.2344 $64 432 819 0 % 15491
188 Internet Computer (ICP) Internet Computer 188 Internet Computer (ICP) ICP Internet Computer ICP/BTC 0.0003 $10.33 $167 232 053 0 % 0
189 Ontology (ONT) Ontology 189 Ontology (ONT) ONT Ontology ONT/BTC 0.0000 $0.2515 $7 502 015 0 % 15447
190 iExec RLC (RLC) iExec RLC 190 iExec RLC (RLC) RLC iExec RLC RLC/USDT 0.7730 $1.77 $3 534 371 0 % 15530
191 dYdX (DYDX) dYdX 191 dYdX (DYDX) DYDX dYdX DYDX/BTC 0.0001 $3.21 $88 433 756 0 % 0
192 SKALE (SKL) SKALE 192 SKALE (SKL) SKL SKALE SKL/USDT 0.0516 $0.0822 $124 090 476 0 % 15517
