ГДЕ ВЕСЬ МИР ПОКУПАЕТ КРИПТУ?
ПОКУПАЙ И ПРОДАВАЙ BTC, BNB, CAKE, DOGE, ETH И ДРУГИЕ
WazirX icon WazirX
Оборот за 24ч: $0 USD
Криптовалютные пары: 10

Активные пары

# Биржа # Биржа Пара Ставка Цена USD Оборот (24ч) 24ч Сделки
1 Tether (USDT) Tether 1 Tether (USDT) USDT Tether USDT/INR 81.94 $1.00 $13 067 660 173 33 % 7254
2 bZx Protocol (BZRX) bZx Protocol 2 bZx Protocol (BZRX) BZRX bZx Protocol BZRX/INR 19.23 $0.0157 $ 1 % 2302
3 Polymath (POLY) Polymath 3 Polymath (POLY) POLY Polymath POLY/INR 42.00 $0.0688 $ 0 % 1055
4 district0x (DNT) district0x 4 district0x (DNT) DNT district0x DNT/INR 11.55 $0.0358 $608 696 0 % 832
5 Keep Network (KEEP) Keep Network 5 Keep Network (KEEP) KEEP Keep Network KEEP/INR 54.02 $0.1112 $362 0 % 518
6 USDC (USDC) USDC 6 USDC (USDC) USDC USDC USDC/USDT 0.9930 $1.00 $1 689 190 058 0 % 60
7 BUSD (BUSD) BUSD 7 BUSD (BUSD) BUSD BUSD BUSD/INR 81.27 $1.03 $826 0 % 767
8 DFI.Money (YFII) DFI.Money 8 DFI.Money (YFII) YFII DFI.Money YFII/INR 220 572.51 $361.27 $1 566 476 0 % 2143
9 Ark (ARK) Ark 9 Ark (ARK) ARK Ark ARK/INR 101.58 $0.4840 $323 0 % 831
10 Polymath (POLY) Polymath 10 Polymath (POLY) POLY Polymath POLY/USDT 0.5103 $0.0688 $ 0 % 132
11 EasyFi (EZ) EasyFi 11 EasyFi (EZ) EZ EasyFi EZ/INR 268.05 $0.0085 $281 0 % 0
12 BUSD (BUSD) BUSD 12 BUSD (BUSD) BUSD BUSD BUSD/USDT 0.9935 $1.03 $826 0 % 184
13 NuCypher (NU) NuCypher 13 NuCypher (NU) NU NuCypher NU/USDT 0.5805 $0.0771 $ 0 % 0
14 NEM (XEM) NEM 14 NEM (XEM) XEM NEM XEM/INR 1.19 $0.0180 $2 398 422 1 % 1234
15 Aion (AION) Aion 15 Aion (AION) AION Aion AION/USDT 0.1512 $0.0623 $ 0 % 80
16 NEM (XEM) NEM 16 NEM (XEM) XEM NEM XEM/USDT 0.0145 $0.0180 $2 398 422 1 % 86
17 bZx Protocol (BZRX) bZx Protocol 17 bZx Protocol (BZRX) BZRX bZx Protocol BZRX/USDT 0.2389 $0.0157 $ 0 % 101
18 Waltonchain (WTC) Waltonchain 18 Waltonchain (WTC) WTC Waltonchain WTC/USDT 0.8489 $0.0013 $36 0 % 62
19 Nebulas (NAS) Nebulas 19 Nebulas (NAS) NAS Nebulas NAS/USDT 0.3590 $0.0051 $7 0 % 41
20 Keep Network (KEEP) Keep Network 20 Keep Network (KEEP) KEEP Keep Network KEEP/USDT 0.6664 $0.1112 $362 0 % 57
21 Mirror Protocol (MIR) Mirror Protocol 21 Mirror Protocol (MIR) MIR Mirror Protocol MIR/INR 182.02 $0.0155 $8 403 0 % 240
22 Ark (ARK) Ark 22 Ark (ARK) ARK Ark ARK/USDT 1.23 $0.4840 $323 0 % 100
23 DFI.Money (YFII) DFI.Money 23 DFI.Money (YFII) YFII DFI.Money YFII/USDT 2 536.00 $361.27 $1 566 476 0 % 581
24 Stratis [Old] (STRAX) Stratis [Old] 24 Stratis [Old] (STRAX) STRAX Stratis [Old] STRAX/USDT 1.40 $0.0486 $634 088 0 % 19
25 Polymath (POLY) Polymath 25 Polymath (POLY) POLY Polymath POLY/BTC 0.0000 $0.0688 $ 0 % 13
26 district0x (DNT) district0x 26 district0x (DNT) DNT district0x DNT/USDT 0.1452 $0.0358 $608 696 0 % 34
27 Mainframe (MFT) Mainframe 27 Mainframe (MFT) MFT Mainframe MFT/USDT 0.0088 $0.0157 $ 0 % 0
28 Bitcoin Gold (BTG) Bitcoin Gold 28 Bitcoin Gold (BTG) BTG Bitcoin Gold BTG/USDT 41.60 $22.12 $26 38 0 % 107
29 New BitShares (NBS) New BitShares 29 New BitShares (NBS) NBS New BitShares NBS/USDT 0.0174 $0.0001 $453 0 % 0
30 Nitro Network (NCASH) Nitro Network 30 Nitro Network (NCASH) NCASH Nitro Network NCASH/USDT 0.0024 $0.0000 $ 0 % 712
31 Bitcoin Cash ABC (BCHA) Bitcoin Cash ABC 31 Bitcoin Cash ABC (BCHA) BCHA Bitcoin Cash ABC BCHA/USDT 22.80 $22.27 $2 0 % 77
32 Groestlcoin (GRS) Groestlcoin 32 Groestlcoin (GRS) GRS Groestlcoin GRS/USDT 0.7002 $0.2971 $ 0 % 27
33 EasyFi (EZ) EasyFi 33 EasyFi (EZ) EZ EasyFi EZ/USDT 3.27 $0.0085 $281 0 % 0
34 USDP Stablecoin (USDP) USDP Stablecoin 34 USDP Stablecoin (USDP) USDP USDP Stablecoin USDP/USDT 0.9960 $1.01 $76 992 0 % 14
35 Pax Dollar (USDP) Pax Dollar 35 Pax Dollar (USDP) USDP Pax Dollar USDP/USDT 0.9960 $1.00 $4 865 593 0 % 14
36 Bitcoin Diamond (BCD) Bitcoin Diamond 36 Bitcoin Diamond (BCD) BCD Bitcoin Diamond BCD/USDT 1.41 $0.0639 $3 748 0 % 0
37 FunFair (FUN) FunFair 37 FunFair (FUN) FUN FunFair FUN/BTC 0.0000 $0.0149 $2 187 172 0 % 41
38 FUNToken (FUN) FUNToken 38 FUNToken (FUN) FUN FUNToken FUN/BTC 0.0000 $0.0032 $254 637 0 % 41
39 Mirror Protocol (MIR) Mirror Protocol 39 Mirror Protocol (MIR) MIR Mirror Protocol MIR/USDT 2.13 $0.0155 $8 403 0 % 64
40 Raydium (RAY) Raydium 40 Raydium (RAY) RAY Raydium RAY/USDT 8.74 $1.77 $5 512 149 0 % 0
41 Waves (WAVES) Waves 41 Waves (WAVES) WAVES Waves WAVES/USDT 1.04 $1.12 $1 344 251 0 % 29
42 TrueUSD (TUSD) TrueUSD 42 TrueUSD (TUSD) TUSD TrueUSD TUSD/USDT 0.9945 $0.9972 $5 073 04 0 % 10
43 Augur (REP) Augur 43 Augur (REP) REP Augur REP/USDT 16.77 $0.2904 $61 157 0 % 97
44 VITE (VITE) VITE 44 VITE (VITE) VITE VITE VITE/USDT 0.0189 $0.0129 $4 423 639 0 % 0
45 Enzyme (MLN) Enzyme 45 Enzyme (MLN) MLN Enzyme MLN/USDT 17.00 $16.12 $1 224 544 0 % 0
46 Loom Network (LOOM) Loom Network 46 Loom Network (LOOM) LOOM Loom Network LOOM/USDT 0.0620 $0.0480 $19 008 0 % 0
47 Polygon (MATIC) Polygon 47 Polygon (MATIC) MATIC Polygon MATIC/WRX 3.16 $0.3814 $27 873 152 0 % 0
48 Balancer (BAL) Balancer 48 Balancer (BAL) BAL Balancer BAL/USDT 2.21 $1.98 $3 135 367 0 % 0
49 The Sandbox (SAND) The Sandbox 49 The Sandbox (SAND) SAND The Sandbox SAND/INR 30.41 $0.2554 $11 679 84 0 % 0
50 Decentraland (MANA) Decentraland 50 Decentraland (MANA) MANA Decentraland MANA/INR 22.69 $0.2965 $9 911 194 0 % 1485
51 1inch Network (1INCH) 1inch Network 51 1inch Network (1INCH) 1INCH 1inch Network 1INCH/WRX 2.41 $0.2593 $8 942 929 0 % 0
52 Small Love Potion (SLP) Small Love Potion 52 Small Love Potion (SLP) SLP Small Love Potion SLP/USDT 0.0033 $0.0024 $3 123 166 0 % 0
53 Cartesi (CTSI) Cartesi 53 Cartesi (CTSI) CTSI Cartesi CTSI/INR 14.03 $0.1232 $1 341 985 0 % 0
54 PancakeSwap (CAKE) PancakeSwap 54 PancakeSwap (CAKE) CAKE PancakeSwap CAKE/USDT 2.00 $1.89 $5 410 971 0 % 0
55 Streamr DATAcoin (DATA) Streamr DATAcoin 55 Streamr DATAcoin (DATA) DATA Streamr DATAcoin DATA/INR 3.60 $0.0435 $264 384 0 % 0
56 Compound Coin (COMP) Compound Coin 56 Compound Coin (COMP) COMP Compound Coin COMP/INR 4 578.00 $0.0000 $ 0 % 0
57 XRP (XRP) XRP 57 XRP (XRP) XRP XRP XRP/USDT 0.5500 $97.76 $207 350 060 627 0 % 0
58 Artificial Superintelligence Alliance (FET) Artificial Superintelligence Alliance 58 Artificial Superintelligence Alliance (FET) FET Artificial Superintelligence Alliance FET/USDT 1.40 $1.46 $110 125 254 0 % 0
59 Request (REQ) Request 59 Request (REQ) REQ Request REQ/BTC 0.0000 $0.0968 $2 242 325 0 % 0
60 Bitcoin Cash (BCH) Bitcoin Cash 60 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH/USDT 377.33 $324.55 $56 205 15 0 % 0
61 UMA (UMA) UMA 61 UMA (UMA) UMA UMA UMA/USDT 1.85 $2.94 $16 735 385 0 % 0
62 Dogecoin (DOGE) Dogecoin 62 Dogecoin (DOGE) DOGE Dogecoin DOGE/USDT 0.1229 $0.1095 $258 414 389 0 % 0
63 IoTeX (IOTX) IoTeX 63 IoTeX (IOTX) IOTX IoTeX IOTX/USDT 0.0490 $0.0377 $2 555 327 0 % 0
64 EOS (EOS) EOS 64 EOS (EOS) EOS EOS EOS/INR 40.94 $0.4763 $18 116 783 0 % 1860
65 Loopring (LRC) Loopring 65 Loopring (LRC) LRC Loopring LRC/USDT 0.1500 $0.1203 $2 714 863 0 % 183
66 Band Protocol (BAND) Band Protocol 66 Band Protocol (BAND) BAND Band Protocol BAND/USDT 1.10 $1.15 $1 394 783 0 % 0
67 THETA (THETA) THETA 67 THETA (THETA) THETA THETA THETA/BTC 0.0000 $1.31 $7 649 11 0 % 6
68 Decred (DCR) Decred 68 Decred (DCR) DCR Decred DCR/INR 856.00 $11.85 $469 754 0 % 679
69 Hedera Hashgraph (HBAR) Hedera Hashgraph 69 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph HBAR/INR 5.01 $0.0538 $14 272 638 0 % 2143
70 NKN (NKN) NKN 70 NKN (NKN) NKN NKN NKN/USDT 0.0842 $0.0705 $1 086 306 0 % 0
71 Adventure Gold (AGLD) Adventure Gold 71 Adventure Gold (AGLD) AGLD Adventure Gold AGLD/USDT 1.10 $0.9168 $2 051 618 0 % 0
72 Stacks (STX) Stacks 72 Stacks (STX) STX Stacks STX/USDT 1.91 $1.82 $31 823 526 0 % 0
73 Celer Network (CELR) Celer Network 73 Celer Network (CELR) CELR Celer Network CELR/BTC 0.0000 $0.0116 $856 568 0 % 47
74 PAX Gold (PAXG) PAX Gold 74 PAX Gold (PAXG) PAXG PAX Gold PAXG/USDT 2 398.88 $2 671.56 $6 501 626 0 % 0
75 Arweave (AR) Arweave 75 Arweave (AR) AR Arweave AR/USDT 31.85 $18.80 $16 362 976 0 % 0
76 SUN (SUN) SUN 76 SUN (SUN) SUN SUN SUN/USDT 0.0110 $0.0207 $34 787 212 0 % 0
77 Conflux (CFX) Conflux 77 Conflux (CFX) CFX Conflux CFX/USDT 0.1334 $0.1737 $28 956 02 0 % 0
78 yearn.finance (YFI) yearn.finance 78 yearn.finance (YFI) YFI yearn.finance YFI/INR 535 505.00 $4 995.00 $3 850 02 0 % 0
79 Filecoin (FIL) Filecoin 79 Filecoin (FIL) FIL Filecoin FIL/USDT 4.63 $3.66 $63 981 127 0 % 0
80 MOBOX (MBOX) MOBOX 80 MOBOX (MBOX) MBOX MOBOX MBOX/USDT 0.2500 $0.1349 $2 283 96 0 % 0
81 Request Network (REQ) Request Network 81 Request Network (REQ) REQ Request Network REQ/BTC 0.0000 $0.0512 $635 012 0 % 0
82 UniLend (UFT) UniLend 82 UniLend (UFT) UFT UniLend UFT/USDT 0.3251 $0.2268 $136 139 0 % 0
83 Dotcoin (DOT) Dotcoin 83 Dotcoin (DOT) DOT Dotcoin DOT/INR 565.02 $0.0038 $ 0 % 0
84 Kava (KAVA) Kava 84 Kava (KAVA) KAVA Kava KAVA/USDT 0.4294 $0.3384 $7 601 662 0 % 0
85 Celer Network (CELR) Celer Network 85 Celer Network (CELR) CELR Celer Network CELR/USDT 0.0146 $0.0116 $856 568 0 % 0
86 WAX (WAXP) WAX 86 WAX (WAXP) WAXP WAX WAXP/USDT 0.0365 $0.0328 $2 803 858 0 % 0
87 EOS (EOS) EOS 87 EOS (EOS) EOS EOS EOS/WRX 3.98 $0.4763 $18 116 783 0 % 0
88 Maker (MKR) Maker 88 Maker (MKR) MKR Maker MKR/USDT 3 148.50 $1 457.24 $13 766 099 0 % 28
89 Pundi X (New) (PUNDIX) Pundi X (New) 89 Pundi X (New) (PUNDIX) PUNDIX Pundi X (New) PUNDIX/USDT 0.4000 $0.4101 $841 453 0 % 0
90 Basic Attention Token (BAT) Basic Attention Token 90 Basic Attention Token (BAT) BAT Basic Attention Token BAT/INR 17.04 $0.1712 $5 213 543 0 % 0
91 Theta Fuel (TFUEL) Theta Fuel 91 Theta Fuel (TFUEL) TFUEL Theta Fuel TFUEL/USDT 0.0710 $0.0628 $1 907 91 0 % 0
92 Dego Finance (DEGO) Dego Finance 92 Dego Finance (DEGO) DEGO Dego Finance DEGO/USDT 1.73 $1.82 $7 050 283 0 % 0
93 Helium (HNT) Helium 93 Helium (HNT) HNT Helium HNT/INR 374.00 $7.13 $2 327 347 0 % 0
94 Status (SNT) Status 94 Status (SNT) SNT Status SNT/BTC 0.0000 $0.0225 $183 431 0 % 2
95 Pepe (PEPE) Pepe 95 Pepe (PEPE) PEPE Pepe PEPE/INR 0.0010 $17.84 $542 307 396 764 13 0 % 0
96 Atomic Coin (ATOM) Atomic Coin 96 Atomic Coin (ATOM) ATOM Atomic Coin ATOM/INR 580.00 $0.0005 $ 0 % 0
97 SushiSwap (SUSHI) SushiSwap 97 SushiSwap (SUSHI) SUSHI SushiSwap SUSHI/USDT 0.7330 $0.7435 $9 237 771 0 % 0
98 Cosmos (ATOM) Cosmos 98 Cosmos (ATOM) ATOM Cosmos ATOM/BTC 0.0001 $4.70 $38 128 644 0 % 0
99 yearn.finance (YFI) yearn.finance 99 yearn.finance (YFI) YFI yearn.finance YFI/WRX 33 878.00 $4 995.00 $3 850 02 0 % 0
100 Flow (FLOW) Flow 100 Flow (FLOW) FLOW Flow FLOW/USDT 0.6310 $0.5512 $12 087 09 0 % 0
101 Monero (XMR) Monero 101 Monero (XMR) XMR Monero XMR/USDT 163.74 $152.64 $31 219 535 0 % 0
102 Reserve Rights (RSR) Reserve Rights 102 Reserve Rights (RSR) RSR Reserve Rights RSR/USDT 0.0060 $0.0066 $3 474 04 0 % 0
103 BitShares (BTS) BitShares 103 BitShares (BTS) BTS BitShares BTS/USDT 0.0022 $0.0019 $2 389 0 % 389
104 Uniswap (UNI) Uniswap 104 Uniswap (UNI) UNI Uniswap UNI/USDT 8.70 $6.75 $68 761 161 0 % 0
105 Dusk (DUSK) Dusk 105 Dusk (DUSK) DUSK Dusk DUSK/USDT 0.3490 $0.1975 $1 549 104 0 % 137
106 Steem (STEEM) Steem 106 Steem (STEEM) STEEM Steem STEEM/USDT 0.1957 $0.1749 $560 105 0 % 0
107 Chainlink (LINK) Chainlink 107 Chainlink (LINK) LINK Chainlink LINK/USDT 13.99 $11.32 $139 068 587 0 % 0
108 WazirX (WRX) WazirX 108 WazirX (WRX) WRX WazirX WRX/INR 14.40 $0.1178 $228 283 0 % 0
109 Push Protocol (PUSH) Push Protocol 109 Push Protocol (PUSH) PUSH Push Protocol PUSH/USDT 0.1250 $0.0766 $296 336 0 % 2050
110 Matic Network (MATIC) Matic Network 110 Matic Network (MATIC) MATIC Matic Network MATIC/BTC 0.0000 $0.0000 $ 0 % 0
111 Quant (QNT) Quant 111 Quant (QNT) QNT Quant QNT/USDT 75.90 $70.88 $3 476 159 0 % 0
112 Basic Attention Token (BAT) Basic Attention Token 112 Basic Attention Token (BAT) BAT Basic Attention Token BAT/WRX 1.08 $0.1712 $5 213 543 0 % 0
113 Tokamak Network (TON) Tokamak Network 113 Tokamak Network (TON) TON Tokamak Network TON/USDT 7.22 $5.38 $683 738 0 % 0
114 Dent (DENT) Dent 114 Dent (DENT) DENT Dent DENT/USDT 0.0011 $0.0008 $481 163 0 % 0
115 Hive (HIVE) Hive 115 Hive (HIVE) HIVE Hive HIVE/USDT 0.1959 $0.1958 $797 775 0 % 0
116 Oasis (ROSE) Oasis 116 Oasis (ROSE) ROSE Oasis ROSE/USDT 0.0916 $0.0687 $6 856 768 0 % 0
117 Algorand (ALGO) Algorand 117 Algorand (ALGO) ALGO Algorand ALGO/USDT 0.1540 $0.1265 $20 883 668 0 % 0
118 Komodo (KMD) Komodo 118 Komodo (KMD) KMD Komodo KMD/INR 20.00 $0.2465 $230 963 0 % 1122
119 PERL.eco (PERL) PERL.eco 119 PERL.eco (PERL) PERL PERL.eco PERL/USDT 0.0000 $0.0005 $168 0 % 0
120 Audius (AUDIO) Audius 120 Audius (AUDIO) AUDIO Audius AUDIO/USDT 0.1610 $0.1186 $1 087 146 0 % 0
121 SXP (SXP) SXP 121 SXP (SXP) SXP SXP SXP/USDT 0.2609 $0.2410 $5 688 175 0 % 0
122 Cosmos (ATOM) Cosmos 122 Cosmos (ATOM) ATOM Cosmos ATOM/USDT 6.59 $4.70 $38 128 644 0 % 0
123 Frontier (FRONT) Frontier 123 Frontier (FRONT) FRONT Frontier FRONT/USDT 1.08 $0.8802 $3 350 535 0 % 0
124 MyNeighborAlice (ALICE) MyNeighborAlice 124 MyNeighborAlice (ALICE) ALICE MyNeighborAlice ALICE/USDT 1.50 $0.9821 $2 883 364 0 % 0
125 iExec RLC (RLC) iExec RLC 125 iExec RLC (RLC) RLC iExec RLC RLC/USDT 2.05 $1.49 $1 363 628 0 % 0
126 Blockstack (STX) Blockstack 126 Blockstack (STX) STX Blockstack STX/USDT 1.91 $1.15 $14 159 192 0 % 0
127 Stellar (XLM) Stellar 127 Stellar (XLM) XLM Stellar XLM/USDT 0.1046 $0.0923 $30 599 565 0 % 0
128 Chiliz (CHZ) Chiliz 128 Chiliz (CHZ) CHZ Chiliz CHZ/USDT 0.0769 $0.0642 $13 520 778 0 % 0
129 WINkLink (WIN) WINkLink 129 WINkLink (WIN) WIN WINkLink WIN/INR 0.0082 $0.0001 $1 444 995 0 % 0
130 Ethereum (ETH) Ethereum 130 Ethereum (ETH) ETH Ethereum ETH/INR 212 998.90 $2 420.64 $8 921 755 292 0 % 6868
131 Matic Network (MATIC) Matic Network 131 Matic Network (MATIC) MATIC Matic Network MATIC/USDT 0.5500 $0.0000 $ 0 % 0
132 QuarkChain (QKC) QuarkChain 132 QuarkChain (QKC) QKC QuarkChain QKC/USDT 0.0078 $0.0090 $10 217 0 % 0
133 BNB (BNB) BNB 133 BNB (BNB) BNB BNB BNB/BTC 0.0084 $561.92 $165 540 633 0 % 0
134 Toko Token (TKO) Toko Token 134 Toko Token (TKO) TKO Toko Token TKO/USDT 0.3310 $0.3568 $1 030 001 0 % 0
135 DigiByte (DGB) DigiByte 135 DigiByte (DGB) DGB DigiByte DGB/INR 0.7500 $0.0064 $351 097 0 % 2949
136 ICON (ICX) ICON 136 ICON (ICX) ICX ICON ICX/USDT 0.1590 $0.1389 $998 318 0 % 0
137 OMG Network (OMG) OMG Network 137 OMG Network (OMG) OMG OMG Network OMG/BTC 0.0000 $0.2734 $4 135 931 0 % 0
138 Alpaca Finance (ALPACA) Alpaca Finance 138 Alpaca Finance (ALPACA) ALPACA Alpaca Finance ALPACA/INR 11.90 $0.1618 $1 271 887 0 % 0
139 Kusama (KSM) Kusama 139 Kusama (KSM) KSM Kusama KSM/INR 2 035.00 $18.48 $6 587 509 0 % 0
140 Phala Network (PHA) Phala Network 140 Phala Network (PHA) PHA Phala Network PHA/INR 12.17 $0.1125 $3 386 343 0 % 0
141 Automata Network (ATA) Automata Network 141 Automata Network (ATA) ATA Automata Network ATA/USDT 0.1013 $0.0786 $725 596 0 % 0
142 Synthetix (SNX) Synthetix 142 Synthetix (SNX) SNX Synthetix SNX/USDT 2.00 $1.42 $6 543 322 0 % 0
143 COTI (COTI) COTI 143 COTI (COTI) COTI COTI COTI/USDT 0.1064 $0.0998 $4 231 915 0 % 0
144 Zcash (ZEC) Zcash 144 Zcash (ZEC) ZEC Zcash ZEC/INR 2 772.58 $27.17 $49 545 131 0 % 0
145 FunFair (FUN) FunFair 145 FunFair (FUN) FUN FunFair FUN/USDT 0.0039 $0.0149 $2 187 172 0 % 0
146 NEAR Protocol (NEAR) NEAR Protocol 146 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR/USDT 6.17 $4.79 $86 742 583 0 % 0
147 Serum (SRM) Serum 147 Serum (SRM) SRM Serum SRM/USDT 0.0400 $0.0307 $335 732 0 % 0
148 BurgerCities (BURGER) BurgerCities 148 BurgerCities (BURGER) BURGER BurgerCities BURGER/USDT 0.4760 $0.4004 $1 138 988 0 % 0
149 VeChain (VET) VeChain 149 VeChain (VET) VET VeChain VET/USDT 0.0220 $0.0229 $15 491 415 0 % 555
150 eCash (XEC) eCash 150 eCash (XEC) XEC eCash XEC/INR 0.0032 $0.0000 $8 049 658 0 % 0
151 StormX (STMX) StormX 151 StormX (STMX) STMX StormX STMX/BTC 0.0000 $0.0059 $945 141 0 % 0
152 Chromia (CHR) Chromia 152 Chromia (CHR) CHR Chromia CHR/USDT 0.2700 $0.1797 $2 274 516 0 % 0
153 WINk (WIN) WINk 153 WINk (WIN) WIN WINk WIN/INR 0.0082 $0.0003 $7 169 668 0 % 0
154 Ethereum (ETH) Ethereum 154 Ethereum (ETH) ETH Ethereum ETH/WRX 19 002.00 $2 420.64 $8 921 755 292 0 % 0
155 Mdex (MDX) Mdex 155 Mdex (MDX) MDX Mdex MDX/INR 4.69 $0.0150 $2 832 0 % 824
156 Ravencoin (RVN) Ravencoin 156 Ravencoin (RVN) RVN Ravencoin RVN/BTC 0.0000 $0.0167 $2 774 848 0 % 13
157 BNB (BNB) BNB 157 BNB (BNB) BNB BNB BNB/USDT 535.00 $561.92 $165 540 633 0 % 0
158 AVA (AVA) AVA 158 AVA (AVA) AVA AVA AVA/USDT 0.6300 $0.4793 $469 143 0 % 0
159 Injective (INJ) Injective 159 Injective (INJ) INJ Injective INJ/USDT 22.50 $20.34 $22 822 306 0 % 0
160 OMG Network (OMG) OMG Network 160 OMG Network (OMG) OMG OMG Network OMG/USDT 0.2667 $0.2734 $4 135 931 0 % 0
161 Stella (ALPHA) Stella 161 Stella (ALPHA) ALPHA Stella ALPHA/INR 6.79 $0.0566 $659 069 0 % 0
162 Lisk (LSK) Lisk 162 Lisk (LSK) LSK Lisk LSK/USDT 0.9790 $0.8064 $571 59 0 % 0
163 Polkadot (DOT) Polkadot 163 Polkadot (DOT) DOT Polkadot DOT/INR 565.02 $4.20 $82 007 082 0 % 0
164 Avalanche (AVAX) Avalanche 164 Avalanche (AVAX) AVAX Avalanche AVAX/USDT 28.03 $25.98 $123 482 89 0 % 0
165 Tellor (TRB) Tellor 165 Tellor (TRB) TRB Tellor TRB/INR 7 184.96 $62.21 $10 792 161 0 % 0
166 Curve DAO Token (CRV) Curve DAO Token 166 Curve DAO Token (CRV) CRV Curve DAO Token CRV/INR 25.34 $0.2568 $21 547 774 0 % 0
167 Zilliqa (ZIL) Zilliqa 167 Zilliqa (ZIL) ZIL Zilliqa ZIL/BTC 0.0000 $0.0143 $4 434 372 0 % 0
168 FUNToken (FUN) FUNToken 168 FUNToken (FUN) FUN FUNToken FUN/USDT 0.0039 $0.0032 $254 637 0 % 0
169 0x Protocol (ZRX) 0x Protocol 169 0x Protocol (ZRX) ZRX 0x Protocol ZRX/BTC 0.0000 $0.3179 $4 354 504 0 % 1
170 Shiba Inu (SHIB) Shiba Inu 170 Shiba Inu (SHIB) SHIB Shiba Inu SHIB/USDT 0.0000 $0.0000 $172 815 503 0 % 0
171 Venus (XVS) Venus 171 Venus (XVS) XVS Venus XVS/USDT 6.90 $7.14 $1 817 73 0 % 0
172 MultiversX (EGLD) MultiversX 172 MultiversX (EGLD) EGLD MultiversX EGLD/INR 3 220.00 $25.36 $12 600 339 0 % 0
173 Ankr (ANKR) Ankr 173 Ankr (ANKR) ANKR Ankr ANKR/USDT 0.0271 $0.0272 $2 781 25 0 % 0
174 Stox (STX) Stox 174 Stox (STX) STX Stox STX/INR 176.92 $1.83 $6 256 905 0 % 0
175 Civic (CVC) Civic 175 Civic (CVC) CVC Civic CVC/INR 9.01 $0.1801 $54 756 236 0 % 0
176 WinToken (WIN) WinToken 176 WinToken (WIN) WIN WinToken WIN/INR 0.0082 $0.0002 $ 0 % 0
177 Ethereum Classic (ETC) Ethereum Classic 177 Ethereum Classic (ETC) ETC Ethereum Classic ETC/USDT 22.60 $18.69 $40 805 817 0 % 538
178 Measurable Data Token (MDT) Measurable Data Token 178 Measurable Data Token (MDT) MDT Measurable Data Token MDT/USDT 0.0460 $0.0435 $649 679 0 % 0
179 TRON (TRX) TRON 179 TRON (TRX) TRX TRON TRX/INR 11.64 $0.1543 $103 822 674 0 % 0
180 Dock (DOCK) Dock 180 Dock (DOCK) DOCK Dock DOCK/INR 0.8390 $0.0018 $6 485 0 % 5275
181 Internet Computer (ICP) Internet Computer 181 Internet Computer (ICP) ICP Internet Computer ICP/USDT 10.29 $8.25 $17 916 434 0 % 0
182 Ontology (ONT) Ontology 182 Ontology (ONT) ONT Ontology ONT/USDT 0.2097 $0.1791 $2 478 562 0 % 0
183 Enjin Coin (ENJ) Enjin Coin 183 Enjin Coin (ENJ) ENJ Enjin Coin ENJ/INR 12.49 $0.1493 $3 161 61 0 % 4728
184 Litecoin (LTC) Litecoin 184 Litecoin (LTC) LTC Litecoin LTC/INR 6 270.50 $65.51 $98 221 33 0 % 0
185 Polygon (MATIC) Polygon 185 Polygon (MATIC) MATIC Polygon MATIC/BTC 0.0000 $0.3814 $27 873 152 0 % 0
186 Axie Infinity (AXS) Axie Infinity 186 Axie Infinity (AXS) AXS Axie Infinity AXS/USDT 6.21 $4.65 $13 025 53 0 % 0
187 Dash (DASH) Dash 187 Dash (DASH) DASH Dash DASH/BTC 0.0004 $23.95 $30 064 041 0 % 5
188 Zilliqa (ZIL) Zilliqa 188 Zilliqa (ZIL) ZIL Zilliqa ZIL/USDT 0.0177 $0.0143 $4 434 372 0 % 0
189 Gifto (GFT) Gifto 189 Gifto (GFT) GFT Gifto GFT/USDT 0.0194 $0.0171 $517 748 0 % 0
190 Neo (NEO) Neo 190 Neo (NEO) NEO Neo NEO/USDT 11.67 $9.98 $4 923 689 0 % 0
191 0x Protocol (ZRX) 0x Protocol 191 0x Protocol (ZRX) ZRX 0x Protocol ZRX/USDT 0.3500 $0.3179 $4 354 504 0 % 0
192 Siacoin (SC) Siacoin 192 Siacoin (SC) SC Siacoin SC/INR 0.4545 $0.0048 $1 835 903 0 % 0
193 Cardano (ADA) Cardano 193 Cardano (ADA) ADA Cardano ADA/INR 29.09 $0.3535 $98 197 041 0 % 5740
194 Verge (XVG) Verge 194 Verge (XVG) XVG Verge XVG/USDT 0.0047 $0.0037 $768 39 0 % 0
195 Origin Protocol (OGN) Origin Protocol 195 Origin Protocol (OGN) OGN Origin Protocol OGN/INR 8.79 $0.0831 $2 268 049 0 % 0
